The University has a strong research base with an exclusive Directorate of Research involved in strategic planning of research endeavours, establishment of linkage with research organisations at National and International level, monitoring of research projects/schemes and research documentation. The research programmes are undertaken through the research stations/farms and laboratories functioning under the Directorates of Animal Production and Animal Health and through constituent colleges for the benefit of livestock and poultry farmers, entrepreneurs and society at large. The Research Council, a policy making body on research activities of the university is involved in identifying thrust areas and formulation of research programmes and projects funded by National and International agencies, linking teaching, research and extension activities and orienting research to meet the needs of farmers.
The Research Council is the policy making body on research activities of the University with the Vice-Chancellor as its chairman. The research council shall consider and make recommendations in respect of:
The University is actively engaged in sponsored research programmes and has attracted external funding from various National and International agencies.
A total of 110 externally funded schemes with a financial outlay of Rs.17,511.84 lakhs are in operation during April 2019 in the faculty of Veterinary and Animal Sciences, Basic sciences and food sciences at TANUVAS.
S.No. | Name of the Funding Agency | No. of Schemes | Total budget (in lakhs) |
---|---|---|---|
1 | Dept. of Animal Husbandry, Dairying & Fisheries-GOI, New Delhi |
||
i | National Agricultural Development Programme | 8 | 1760.56 |
ii | National Livestock Mission | 1 | 200.00 |
iii | National Programme for Bovine Breeding | 5 | 1081.77 |
2 | Indian Council of Agricultural Research, New Delhi | 23 | 1956.38 |
3 | Dept. of Biotechnology, New Delhi | 19 | 3144.32 |
4 | Dept. of Science & Technology, New Delhi | 15 | 659.40 |
5 | Directorate of Oil Seeds Development, Hyderabad | 1 | 150.00 |
8 | Ministry of AYUSH, New Delhi | 4 | 166.56 |
7 | Indian Council of Medical Research, New Delhi | 2 | 14.65 |
8 | AICTE, New Delhi | 1 | 3.91 |
9 | Government of Tamil Nadu and State Agencies |
||
i | Govt. of Tamil Nadu - State Funds | 4 | 3580.48 |
ii | SPC - TANII | 4 | 2005.80 |
iii | SPC - SBGF | 1 | 37.53 |
iv | Tamil Nadu Council for Science & Technology | 217.06 | |
v | Tamil Nadu Irrigated Modernisation Project | 1 | 200.00 |
vi | DRDA, Sivaganga | 2 | 25.17 |
vii | ATMA, ( Dept. of Agriculture) | 1 | 5.00 |
viii | National Egg Coordintaion committee | 1 | 5.00 |
10 | NABARD, Chennai | 4 | 1986.67 |
11 | Foreign Agencies - Collaborative Projects (BBSRC, UK / Queens University Belfast / Bill and Melinda Gates Foundation, USA/ Seppic, France/ Nutreco, The Netherlands) | 5 | 242.66 |
12 | Private Agencies | 5 | 33.92 |
Total | 5110 | 17511.84 |
A total of 37 schemes/projects to a total budget outlay of Rs. 5969.90 has been sanctioned by various National and International agencies during 2018-19. The split up of projects sanctioned (funding agency wise) are as follows :-
S.No. | Name of the Funding Agency | No. of Schemes | Total Budget (Rs. in Lakhs) |
---|---|---|---|
1 | Govt. of India and National Agencies |
||
a | National Agriculture Development Programme (NADP) | 2 | 301.10 |
b | National Programme on Bovine Breeding | 1 | 251.00 |
c | Ministry of AYUSH, New Delhi | 1 | 9.65 |
2 | Indian Council of Agricultural Research (ICAR) | 2 | 74.32 |
3 | Department of Biotechnology (DBT) | 11 | 1144.05 |
4 | Department of Science & Technology (DST) | 5 | 105.25 |
5 | Govt. of Tamil Nadu and State Agencies |
||
a | Govt. of TN - State Fund | 4 | 3580.48 |
b | TNIAM Project, Chennai | 1 | 200.00 |
c | Entrepreneurship Development Institute (EDII, Chennai) | 1 | 235.00 |
d | District Rural Development Agency (DRDA) | 2 | 25.17 |
e | ATMA ( Dept. of Agriculture) | 1 | 5.00 |
f | National Egg Coordination committee | 1 | 5.00 |
6 | Foreign Agency | 1 | 4.01 |
4 | Private Agencies | 4 | 29.87 |
TOTAL | 37 | 5969.90 |
TANUVAS has developed several innovative technologies and some of the technologies that were commercialised are as follows.
Technologies Commercialised | Company / Agency to which the technology has been transferred |
---|---|
Multivalent Bluetongue Inactivated vaccine | M/s. Brilliant Bio-Pharma Ltd., Hyderabad |
Products on Bovine TB alert kit, ABT choice kit and EndoMetB | M/s. Genomix Healthcare India Pvt. Ltd., Hyderabad |
Rapid plate agglutination for Mycoplasma gallispeticum | M/s. Venkateshwara Hatcheries Ltd., Pune |
TANUVAS live attenuated Goat pox vaccine | Bio-Pharma Ltd., Hyderabad |
Nano NDV for oral delivery and platelet therapy for mastitis | M/s. Hester Pharma Ltd., Ahmedabad |
TANUVAS undertook identification, evaluation and characterization of indigenous sheep and goats and submitted the details to ICAR – NBAGR, Karnal which resulted in registration of Chevvadu sheep and Kodiadu goat as breeds in 2016-17 and Salem Black as goat breed in 2017-18 by the Breed Registration Committee, ICAR - NBGAR, Karnal and Breed Registration Certificates were issued to TANUVAS. The accession number of the above three breeds are as follows:
2007 | : | Michigan State University, Lansing,USA |
2007 | : | Virginia Maryland Regional College of Veterinary medicine,Virginia Tech University, USA |
2008 | : | University of Nebraska, Lincoln, USA |
2011 | : | Auburn University, College of Agriculture, Alabama, USA |
2011 | : | University of Arizona, Tuczon, Arizona, USA |
2011 | : | Virginia Polytechnic Institute and State University (Virginia Tech), Virginia, USA |
2011 | : | Guangdong Ocean University, Guangdong, China; Bogor Agricultural University, Indonesia; Bangladesh Agricultural University, Mymensing, Bangladesh; Institute of Agriculture and Animal Science (IAAS), Chitwan, Nepal |
2011 | : | University of Cantabria, Spain |
2012 | : | Agri-Food and Biosciences Institute, Belfast |
2012 | : | Ghent University, Belgium |
2013 | : | Wakeforest University Health Sciences, North Carolina |
2013 | : | Universitat Autonoma De Barcelona, Spain |
2013 | : | Loma Linda University, Loma Linda California, USA |
2013 | : | University of Glasgow, Scotland, UK |
2014 | : | University of Nottingham, UK |
2017 | : | Chittagong Veterinary and Animal Sciences University, Chittagong, Bangladesh |
2017 | : | Washington State University, Washington, USA |
2017 | : | Oklahoma State University, Stillwater, USA |
2011 | : | RVS of Indian Army for skill development training for clinical subjects (MoU) |
2011 | : | Agricultural and Processed Food Products Export Development Authority (APEDA), New Delhi (MoU) |
2011 | : | National Meat & Poultry Processing Board, New Delhi (MoU) |
2012 | : | National Research and Development Corporation, New Delhi (MoA) |
2013 | : | Laboratory Animal Scientist Association (LASA) and National Institute of Animal welfare/Committee (NIAW) to offer FELASA "C" type training to Veterinarians (MoU) |
2013 | : | Commonwealth of Veterinary Association , Bangalore (MoU) |
2013 | : | Entrepreneurship Development Institute, Chennai (MoU) |
2013 | : | Sri Ramachandra University, Porur, Chennai (MoU) |
2013 | : | National Institute of Animal Welfare, Haryana (MoU) |
2013 | : | National Research centre on Meats, Hyderabad (MoU) |
2014 | : | K.J. Research Foundation, Chennai (MoU) |
2016 | : | Central Council for Research in Siddha, Govt. of India (MoU) |
2018 | : | Central Institute of Brackishwater Aquaculture, Chennai (MoU) |
2018 | : | National Institute for Animal Nutrition and Physiology, Bengaluru (MoU) |
2018 | : | Agriculture Skill Council of India, Haryana (MoU) |
2018 | : | Indira Gandhi National Open University (MoU) |
Year | Industry | Purpose of MoU | |
---|---|---|---|
2008 | : | M/s/ Globion India Pvt. Ltd. Secunderabad | Commercialisation of Lentogeneic Newcastle disease virus strain TANUVAS D 58 for vaccine production |
2010 | : | M/s. Ega tools and Instruments, Chennai | Commercialisation of TANUVAS - RUSITEC apparatus |
2010 | : | M/s. Biovet Pvt. Ltd., Bangalore | Commercialisation of inactivated Fowl cholera vaccine |
2010 | : | M/s. Fort Pharma, Chennai | Commercialisation of Lip L.32 recombinant antigen latex agglutination kit for detection of leptospiral antibody |
2010 | : | M/s. Medox Biotech India Pvt. Ltd., | Commercialisation of Single radial Immuno diffusion test kit |
2010 | : | M/s. Mediclone Biotech Pvt. Ltd., Chennai | Production and characterisation of Monoclonal antibodies against street rabies virus |
2011 | : | MOU signed jointly by TANUVAS and ICAR with Indian Immunologicals Ltd. Hyderabad and M/s. Biovet Pvt. Ltd. Bangalore (MoU) | Commercialisation of Multivalent inactivated vaccine against Blue tongue |
2012 | : | Royal swine Genetics, Coimbatore (MoU) | Commercialisation of TANUVAS Anthelmintic incorporated mineral block |
2012 | : | Orchid Research Laboratories, Chennai (MoU) | Project implementation on Effect of PDE4 inhibitors on osteoarthritis of the canine hip and stife joint |
2012 | : | Carbon Neutrals Energy Pvt. Ltd., Andhra Pradesh (MoA) | Providing technical expertise in the operation of meat and poultry mega food park at Andhra Pradesh |
2012 | : | Sanvita Biotechnologicals Pvt. Ltd., Hyderabad (MoU) | Commercialisation of Bluetongue inactivated vaccine with seed virus |
2012 | : | Pfizers Pharmaceutical India Pvt. Ltd., Mumbai (MoU) | Research work on study of prevalence of Mannheimia haemolytica in India |
2012 | : | Kemin Industries South Asia Pvt. Ltd. (MoU) | Trials on Kemin products and organising training and seminars in Nutrition & Health |
2014 | : | Charoen Pokphand Foods India Pvt. Ltd. (MoU) | To offer skill development programmes |
2015 | : | M/s.Endhiram Innovations LLP, Chennai | Technology transfer of instruments - Photolyser, Portable static incubator and LAMP device |
2015 | : | M/s. Hester Biosciences Ltd. Gujarat | Technology transfer of Nano particle based ND vaccine, collagen bead based delivery and Bovine platelet lysate |
2016 | : | M/s. Genomix Healthcare India Pvt.Ltd., Hyderabad | Technology transfer of products on Bovine TB Alert kit, ABT Choice kit and EndoMet-B |
2016 | : | M/s. Venkateswara Hatcheries Ltd., Pune | Commercialisation of Rapid Plate agglutionation for Mycoplasma gallisepticum |
2016 | : | M/s. Genome Life sciences, | Research on livestock genome |
2016 | : | M/s. Brilliant Bio-Pharma Ltd. Hyderabad | Technology transfer of product on TANUVAS Live attenuated goat pox vaccine |
2017 | : | M/s. Brilliant Bio-Pharma Ltd. Hyderabad | Technology transfer of product on TANUVAS Multivalent Bluetongue inactivated vaccine |
Name | Tenure | |
---|---|---|
From | To | |
Dr.I.Alfred Jayaprasad | 20.09.1989 | 27.01.1992 |
Dr.V.Sundararasu | 28.01.1992 | 10.09.1995 |
Dr.I.Alfred Jayaprasad | 11.09.1995 | 04.06.1996 |
Dr.V.Sundararasu | 05.06.1996 | 12.12.1996 |
Dr.A.M.Shanmugam | 13.12.1996 | 13.12.1999 |
Dr.R.Manickam | 14.12.1999 | 17.12.2000 |
Dr.R.Kadirvel | 18.12.2000 | 14.09.2001 |
Dr.F.R.Sheriff ( I/C ) | 15.09.2001 | 28.02.2002 |
Dr.K.S.Palaniswami ( I/C ) | 01.03.2002 | 31.01.2003 |
Dr.K.Gajendran ( I/C ) | 01.02.2003 | 27.02.2003 |
Dr.K.Nachimuthu | 28.02.2003 | 31.07.2005 |
Dr.A.Mahalinga Nainar ( I/C ) | 01.08.2005 | 12.03.2007 |
Dr.V.Purushothaman | 13.03.2007 | 12.03.2010 |
13.03.2010 | 31.05.2010 | |
31.05.2010 | 29.08.2011 | |
Dr.D.Thyagarajan ( I/C ) | 29.08.2011 | 04.04.2012 |
Dr.S.A.Asokan | 05.04.2012 | 09.04.2012 |
Dr.K.Kumanan | 10.04.2012 | 19.06.2013 |
Dr.C.Balachandran ( I/C ) | 20.06.2013 | 21.06.2013 |
Dr.K.Kumanan | 22.06.2013 | 10.04.2015 |
Dr. S. Balasubramanian | 10.04.2015 | 31.12.2015 |
Dr. M. Babu | 01.01.2016 | - |
Dr.T.J.Harikrishnan (I/C) | - | 06.09.2016 |
Dr.T.J.Harikrishnan | 07.09.2016 | - |
Dr. Cecilia Joseph, Director of Research (i/c)
Dr. D.Cauveri, Associate Professor
Dr. B.Nishanth, Assistant Professor