Teaching Veterinary Clinical Complex has been established on 22.06.2012 with the following objectives of
Monday-Friday: 08.00 AM - 1.00 PM
Saturday, Sunday and All Government Holidays: 08.00 AM - 11.30 AM
Semester | Course No | Course Title | Credit Hours |
---|---|---|---|
VII | VCP 411 | Veterinary Clinical Practice | 0+5 |
VIII | VCP 421 | Veterinary Clinical Practice | 0+5 |
IX | VCP 511 | Veterinary Clinical Practice | 0+5 |
Field level research works are carried out in the Unit utilising the available facilities.
Sl.No | Name of the Project | Name of the PI & Co-PI | Budget (in lakhs) | Ongoing/Complteted |
---|---|---|---|---|
1 | Revolving fund scheme on vaccination of dogs | Project Coordinator: Dr.A.Palanisammi Project Co-coordinator: Dr.M.Saranavan | 1.185 lakhs | Ongoing |
2 | TANUVAS-GOI-NADP (2015-2016)-Animal Mobile Medical Ambulance for Rural Veterinary Care in TAMIL NADU | District Level Coordinator and Regional Head: Dr.A.Palanisammi | 633.96 lakhs | Ongoing |
3 | TANUVAS-GOI-NADP Scheme on “Strengthening of Diagnostic modalities in Teaching Veterinary Hospitals of Tamil Nadu” | Co-Investigators: Dr.A.Palanisammi | 325.50 lakhs | Ongoing |
4 | TANUVAS-NABARD Scheme- “Construction of Large Animal IP (in patient) Referral Hospital and Machinery Equipments by TANUVAS” | Co-Principal Investigators: Dr.A.Palanisammi | 576.50 lakhs | Ongoing |
5 | Low flow Isoflurane anaesthetic protocol for abdominal surgeries in Buffaloes | Principal Investigators: Dr. S. Senthilkumar | 1.0 lakh | Completed |
Teaching Veterinary Clinical Complex, VCRI, Orathanadu
Out-patient Unit
Ambulatory Unit
X-ray Unit
ECG
Haematology Analyser
Ultrasound Scanner
Inauguration of Revolving fund-vaccination scheme
Professor and Head,
Department of Teaching Veterinary Clinical Complex
Veterinary College and Research Institute
Orathanadu - 614625
Thanjavur.
Phone No: 04372-234014, 04372-232100
E-mail : tvccvcri@tanuvas.org.in