The Department of Clinics was established in the year 1977 with the main goal of providing quality veterinary medical services. In more than 45 years since its inception The Madras Veterinary College Teaching Hospital has become one of the country's premier veterinary hospitals handling more than one lakh cases annually offering cutting-edge diagnostic and therapeutic services relative to large and small animal clinical services.
The vision includes providing quality veterinary medical services and advancing the science of veterinary medicine, surgery and reproduction through basic and applied research. The breadth of faculty expertise encompasses the disciplines of primary care, surgery, internal medicine, imaging, radiology, anesthesiology, reproduction, cardiology, oncology, ophthalmology, orthopaedics and dermatology.
Working Days (Monday to Friday) | 08.00 AM - 01.00 PM |
---|---|
Saturday, Sunday and All Government Holidays | 08.00 AM - 11.30 AM |
S. No. | PARTICULARS | COST IN RUPEES |
---|---|---|
1. | SMALL ANIMAL REGISTRATION-valid for 7 days only | 100 |
2. | LARGE ANIMAL REGISTRATION - valid for 10 days only | 20 |
3. | GREEN | 500 |
4. | ARV | 170 |
5. | DHPPI+L | 380 |
6. | CRP | 590 |
7. | MAJOR SURGERY | 1500 |
8. | MINOR SURGERY | 500 |
9. | LAC SURGERY | 100 |
10. | EMERGENCY SURGERY | 2500 |
11. | SPECIALIZED SURGERY | 3000 |
12. | ECG | 100 |
13. | SCAN | 300 |
14. | ECHO | 300 |
15. | ENDOSCOPE | 500 |
16. | VAGINAL CYTOLOGY | 50 |
17. | IP ADMISSION - CANINE | 500 |
18. | X RAY | 100 |
19. | CONTRAST | 250 |
20. | CT SCAN -PLAIN | 2000 |
21. | CT SCAN- CONTRAST | 2500 |
22. | HAEMATOLOGY/ BIOCHEMISTRY/ URINE/ CULTURE | 50 |
23. | HORMONE ASSAY | 250 |
S. No. | Name of the staff | Speciality |
---|---|---|
1 | Dr.G.Vijayakumar, Professor and Head | Veterinary Clinical Medicine |
2 | Dr.G.R.Baranidharan, Assistant Professor | Veterinary Clinical Medicine |
3 | Dr. M. Gokulakrishnan, Assistant Professor | Veterinary Surgery and Radiology |
4 | Dr. C. S. Arunaman, Assistant Professor | Veterinary Clinical Medicine |
5 | Dr. T. Sarath, Assistant Professor | Veterinary Gynaecology and Obstetrics |
6 | Dr. D. Reena, Assistant Professor | Veterinary Gynaecology and Obstetrics |
7 | Dr. M. Shiju Simon, Assistant Professor | Veterinary Surgery and Radiology |
8 | Dr. J. Umamageswari, Assistant Professor | Veterinary Gynaecology and Obstetrics |
9 | Dr. C. Jayanthy, Assistant Professor | Veterinary Clinical Medicine |
10 | Dr. M.G. Mohamad Ali, Assistant Professor | Veterinary Surgery and Radiology |
11 | Dr. H. Prabhavathy, Assistant Professor | Veterinary Preventive Medicine |
12 | Dr. M. Sandhya Bhavani, Assistant Professor | Veterinary Clinical Medicine |
The Professor and Head, Department of Clinics, Madras Veterinary college, Chennai - 600 007. Phone: +91-44-2530 4000 E-mail: hodclimvc@tanuvas.org.in