The Department of Clinics was established in the year 1994 with the main goal of providing quality veterinary services to the farming community in and around Namakkal district for more than 32 years. The Teaching Hospital of Veterinary College and Research Institute, Namakkal has become one of the leading veterinary hospital and give hands on training to the undergraduate and postgraduate students and field veterinarians handling more than 52,000 cases per year. Veterinary Clinical Complex is an integrated facility where animals receive diagnosis, treatment, surgery and preventive healthcare and is functioning in its new building located at VCRI Campus, Mohanur Road, Namakkal since March 2024 onwards.
| Out Patient timing - All days including Saturday, Sunday and all Government holidays | 08.00 AM - 11.30 AM |
|---|---|
| Day casualty | 11.30 AM - 08.00 PM |
| Night casualty | 08.00 PM - 08.00 AM |
The hospital has the following units for rendering clinical services to both large and small animals and their owners
The hospital provides advanced special diagnostic and treatment facilities like CT scan, Endoscopy, Ultrasonography, ECG, Diathermy, Cryo-surgery, Contrast radiography, Physiotherapy, Small and large animal gynecological ultrasonography, Surgical services and inhalant anesthetic facilities for small and large animals.
The CT scan unit caters the needs of pet owners from adjacent districts and referred cases from Kerala for precise diagnosis. The endoscopy unit of this hospital extends its services to cattle, buffaloes, horses and dogs. Hormonal assays and vaginal exfoliative cytology are carried out routinely to rule out the stage of estrous cycle in canines. The obstetrical cases like cervico-vaginal prolapse, uterine torsion, dystocia and total uterine prolapse are treated round the clock with advanced facilities. The infertility diagnostic laboratory provides modern diagnostic aids to improve the fertility in large and small ruminants. This hospital has separate unit for vaccination of pet animals and there is an isolated for treating the infectious diseases in pet animals.
Using these modern diagnostic and therapeutic modalities, many interesting cases like lesions in brain, skull pathologies, spinal and abdominal disorders, canine dilated cardiomyopathy, splenic and hepatic tumors in dogs, diaphragmatic hernia, traumatic pericarditis, intussusception, caecal dilatation in bovine, dystocia and uterine torsion in bovine, fungal pneumonia in buffalo, guttural pouch mycosis in horse etc., have been successfully diagnosed and treated at this hospital. The hospital is well equipped with all the infra structure facilities for small and large animal orthopedics surgery.
| S.No. | PARTICULARS | COST IN RUPEES |
| REGISTRATION FEE | ||
| 1. | LARGE ANIMAL AND SMALL RUMINANTS | 20 (for 7 days only) |
| 2. | SMALL ANIMAL | 100 (for 7 days only) |
| 3. | EMERGENCY SURGEREY | Registration fee+50 |
| 4. | EXOTIC BIRDS | 100 |
| 5. | IN-PATIENT ADMISSION FOR LARGE ANIMALS | 100 + 20 (per day) |
| VACCINATION FEE | ||
| 6. | DHPPi+L for dog | 400 |
| 7. | ARV for dog and cat | 200 |
| 8. | RCP for cat | 680 |
| TEST FEE | ||
| 9. | ULTRASOUND | 200 |
| 10. | ECG | 100 |
| 11. | ECHO | 500 |
| 12. | ENDOSCOPY | 1000 |
| 13. | X RAY | 250 |
| 14. | CONTRAST X RAY | 500 |
| 15. | CT SCAN-PLAIN | 2500 |
| 16. | CT SCAN- CONTRAST | 3500 |
| 17. | HEMATOLOGY | 150 |
| 18. | SERUM BIOCHEMISTRY | 150 |
| 19. | CYTOLOGY | 50 |
| 20. | URINANALYSIS | 50 |
| 21. | MICROBIOLOGY AND ABST | 100 |
| 22. | BODY FLUIDS | 500 |
| 23. | VAGINAL CYTOLOGY | 100 |
| 24. | NAIL CLIPPING | 20 |
| 25. | SPERM ANALYSIS | 500 |
| 26. | BLOOD TRANSFUSION (LARGE ANIMALS) ENDOSCOPE | 500 |
| 27. | BLOOD TRANSFUSION (SMALL ANIMALS) | 1000 |
| 28. | SPECIALIZED SURGERY | 500 |
| 29. | INTERVENTINAL PROCEDURE (LARGE ANIMALS) (DETORSION, DYSTOCIA, RETAINED FETAL MEMBRANE, CHOKE AND OTHERS) | 500 |
| SURGERY FEE | ||
| SMALL ANIMALS | ||
| 30. | MINOR SURGERY | 500 |
| 31. | MAJOR SURGERY (INCLUDING SPAYING AND CESEAREAN SECTION) | 750 |
| 32. | CASTRATION FOR SMALL ANIMALS | 500 |
| 33. | SMALL ANIMAL SOFT TISSUE, EYE AND ORTHOPAEDIC SURGERY | 1500 |
| LARGE ANIMALS (LARGE RUMINANTS AND EQUINE) | ||
| 34. | MINOR SURGERY | 200 |
| 35. | MAJOR SURGERY | 500 |
| 36. | EQUINE SURGERY | 1000 |
| SMALL RUMINANTS AND CALVES | ||
| 37. | MINOR SURGERY | 100 |
| 38. | MAJOR SURGERY | 300 |
| 39. | EMERGENCY SURGERY | 1500 |
The Department offers annual externship training programs to students of various State Veterinary Colleges and internship training programs to the students of constituent Veterinary Colleges of TANUVAS. Further the department offers training Programme to Field Veterinarians from Department of Animal Husbandry and Tamil Nadu Co-operative Milk producers Union and also from other states of India.
| S.No. | Name and Designation | Specialization | E. Mail | Mobile No |
| 1. | Dr.S.Kathirvel Professor and Head | Veterinary Surgery and Radiology | skathir24051972@gmail.com | 7010034123 |
| 2. | Dr.K.Senthilkumar Professor | Veterinary Gynecology and Obstetrics | senthil702003@yahoo.com | 9626453885 |
| 3. | Dr.M.Sasikala Assistant Professor | Veterinary Pathology | vetsasi.pathologist@gmail.com | 9486067886 |
| 4. | Dr.S.Kokila Assistant Professor | Veterinary Surgery and Radiology | kokilagopal18@gmail.com | 9751780052 |
| 5. | Dr.M.Murugan Assistant Professor | Veterinary Gynecology and Obstetrics | muruganog@gmail.com | 7010664956 |
| 6. | Dr.R.Ravi Assistant Professor | Veterinary Medicine | raviprsvengi@gmail.com | 9994302676 |
| 7. | Dr.T.Arulkumar Assistant Professor | Veterinary Medicine | drarulkumar@gmail.com | 8760044680 |
The Head of the Department, Veterinary Clinical Complex, Veterinary College and Research Institute, Namakkal - 637002. Phone: +91-+91-4286-299850 E-mail: clinics-vcri-nkl@tanuvas.org.in