This department was created in the year 1958. In 1960, postgraduate degree course was introduced. In 1979, doctoral programme was started and since then M.V.Sc., and Ph.D., degrees have been awarded. Augmentation of fertility and fecundity, andrology, clinical research in small and large animals and assisted reproductive technologies are the main thrust areas of research.
To disseminate knowledge and to carry out research and continuing education on the clinical issues relating to reproductive, infertility and obstetrical disorders in livestock and pet animals.
Under MSVE, (2016) courses are handled in three units (Unit 1:Veterinary Gynaecology 2+1; Unit II: Veterinary Obstetrics 2+1 and Unit III: Veterinary andrology and reproductive techniques 2+1 for the under graduates and seven courses (theory and practical) and two clinical training courses for M.V.Sc., and five theory and two clinical training courses for Ph.D., are being offered.
Facilities such as palpation box, museum, phantom cow, torsion model, under graduate laboratory and a fully air-conditioned lecture hall with audio- visual aids are being employed for the purpose of teaching.
Thrust areas of research at both Masters and doctoral level are focused towards recent trends in the management of breeding based on follicular wave manipulation by adopting controlled breeding programmes, diagnosing subclinical endometritis based on recent advances like cytobrush, LES test, addressing infertility at field level, embryo transfer in bovines and pre, peri, and post-partum reproductive problems. In the area of assisted reproductive technology, Ultra sound guided trans-vaginal follicular aspiration, in vitro fertilization is being done.
In small ruminants, breeding management base on VEC, recent trends in management of pre, peri and post-partum reproductive problems are carried out.
In pet animals, optimum-breeding time based on VEC and progesterone estimation, semen evaluation and artificial insemination, optimum parturition time based on progesterone estimation and RI, PI through ultrasonography, parturition monitoring with tocodynamometry are being carried out. The areas of priority also include reproductive disorders like medical termination of pregnancy, pyometra, pseudopregnancy, medical and surgical management of tumors, dystocia, etc. in females and cryptorchidism, BPH, paraphimosis, urinary incontinence, etc. in males.
| S. No. | Title | Funding agency | Duration | Total outlay (Rs. in Lakhs) |
|---|---|---|---|---|
| 1 | Technology transfer on 100% upgradation of breedable cattle and buffaloes | Indian Bank | 1 year | 0.77 |
| 2 | Production of superior male calves through embryo transfer technology | NATP | 3 years | 32.45 |
| 3 | Strengthening of embryo transfer laboratory | TNLDA | 1 year | 10.00 |
| 4 | Self-Financing revolving fund scheme for “Establishment of Canine AI unit” | TANUVAS Self Financing | - | 2.00 |
| 5 | Baseline studies for assessing the present status of Animal Husbandry sector before implementation of TNIAMWARM Project. | TNLDA | 1 year | 10.00 |
| 6 | Genetic upgradation of cattle and buffaloes in Tamil Nadu: Adoption of oestrus synchronization technique to improve productive and reproductive potential. | NADP Phase I | 1 year | 200.00 |
| 7 | Genetic upgradation of cattle and buffaloes in Tamil Nadu: Adoption of oestrus synchronization technique to improve productive and reproductive potential. | NADP Phase II | 1 year | 50.00 |
| 8 | Enhancement of Fertility in cows through oestrus synchronization | NADP | 1 year | 154.01 |
| 9 | NPCCB Implementation of Open Nucleus Breeding System through Multiple Ovulation and Embryo Transfer- Initiation of ET programme at DLF, Hosur. | TNLDA | 1 year (2013-2014) | 21.00 |
| 10 | Augmenting fertility and reproductive potential in buffaloes through oestrous synchronization using low cost and indigenously developed progesterone implant at backward blocks of Krishnagiri District | SPC-SPGF Tamil Nadu | 2 years (2015-2017) | 26.49 |
| 11 | ICAR Financed Scheme on “Nutritional and Physiological Approaches for Enhancing Reproductive Performance in Animals”- Phase I | AICRP | 3 years (2014-2017) |
152.50 |
| 12 | ICAR Financed Scheme on “Nutritional and Physiological Approaches for Enhancing Reproductive Performance in Animals”- Phase II | AICRP | 3 years (2017-2020) | 40.81 |
| 13 | Genomic and Proteomics approaches to develop specific diagnostic assay for' detection of estrus/silent estrus in buffaloes | DBT | 3 years (2018-2021) | 99.77 |
| S. No. | Title | Funding agency | Duration | Total outlay (Rs. in Lakhs) |
|---|---|---|---|---|
| 1 | Augmenting reproductive and production potential in dairy cattle through adoption of assisted reproductive techniques using sex sorted semen in Thiruvallur, Kancheepuram, Vellore, Thiruvannamalai and Villupuram districts | NADP | 1 year (2019-2020) |
200.90 |
| 2 | ICAR Financed Scheme on “Nutritional and Physiological Approaches for Enhancing Reproductive Performance in Animals”- Phase III | AICRP | 6 years (2020-2026) |
65.00 |
| 3 | Male contraception using single intravasal injection of copolymer SMA in dogs Phase II Study | DBT | sanctioned | - |
A total of 15 awards were received by undergraduate and postgraduate students in clinical case conferences held at Veterinary College and Research Institute, Namakkal, College of Veterinary and Animal Science, Akola (Online mode) and Rajiv Gandhi Institute of Veterinary Education and Research, Pondicherry.
| Name of the Faculty | Designation | Mobile# | |
|---|---|---|---|
| Dr.ARUNMOZHI,N | PROFESSOR AND HEAD | drarunmozhivet@gmail.com | 9840193256 |
| Dr.METHAI,A | PROFESSOR | drmethai@gmail.com | 9600503690 |
| Dr.RANGASAMY,S | PROFESSOR | drrangs1976@gmail.com | 8778587768 |
| Dr.KALYAAN,U.S | ASSISTANT PROFESSOR | drkalyaanogphd@gmail.com | 7010685675 |
The Professor and Head, Department Gynaecology and Obstetrics, Madras Veterinary College, Chennai – 600 007. Phone: +91-44-25304000 E-mail: hodogycmvc@tanuvas.org.in