This Department has completed fourteen externally funded research schemes and the different funding agencies include the Indian Council of Agricultural Research (ICAR); World Bank (2 NATP Schemes);Department of Animal Husbandry Dairying and Fisheries, Government of India And Government of Tamil Nadu (NLM scheme); Ministry of Food Processing Industries (MoFPI), Government of India (GoI); Government of Tamil Nadu (one Part II scheme and one university plan scheme); and a scheme was funded by a private agency.
| S.No | Name of the Scheme | Funding agency | Period | Budget |
|---|---|---|---|---|
| 1 | An all India Co-ordinated research project on “Utilization of Slaughterhouse By-products”. | ICAR | 1970 - 1973 | *** |
| 2 | Processing of Animal Agricultural Wastes (Animal intestines) into Production of Sportguts, Catguts and Livestock Feed Supplement. | ICAR | 1985 - 1989 | 3.96 |
| 3 | Meat Species Identification. | ICAR | 1991 - 1992 | 1.1 |
| 4 | Studies on the Suitability of Different Packaging Materials for Different Meat Foods | ICAR | 1990 - 1993 | 10.98 |
| 5 | Microbial Quality of Pork and Pork Products | ICAR | 1993 -1996 | 12.69 |
| 6 | Part-II Scheme on “Preservation of meat in Modular Cold Storage. | Government of Tamil Nadu | 1997 -1998 | *** |
| 7 | Carcass Quality and Yield Characteristics of South India Non-descript Buffaloes. | ICAR | 1997 -2001 | 14.94 |
| 8 | A University Plan Scheme on the “Establishment of Quality Control Laboratory in Meat and Meat Products” | Government of Tamil Nadu | 1989 -2002 | 41.82 |
| 9 | NATP project on “Quality Assurance and Monitoring of food from Livestock and Poultry”. | World Bank ICAR | 2000 - 2004 | 26.6 |
| 10 | Effect of Modified Atmosphere Preservation on Meat Quality. | ICAR | 2000 - 2004 | 13.48 |
| 11 | NATP project on “Processing of Pork, Broiler and Eggs”. | World Bank ICAR | 2002 - 2004 | 18.44 |
| 12 | Development of emulsion based meat products utilizing buffalo lean meat and its offals | MoFPI, GOI and TANUVAS | 2006 -2009 | 23.87 |
| 13 | Evaluation of animal by- products like ossein, sinews, bone meal and sludge on broiler performance | M/s Nitta Gelatin India Ltd | 2009 -2010 | 7.04 |
| 14 | Establishment of Food Testing Laboratory for Meat and Meat Products | MoFPI, GOI | 2012 --2016 | 223.37 |
| 15 | National Livestock Mission Scheme on “Establishment of Carcass Utilization Plant” | Government of India: 50%, Government of Tamil Nadu: 50% | 2017- 2022 | 200.00 |
The slaughter hall is well equipped to undertake hygienic slaughter and dressing of food animals and some of the important equipment available in the unit include
The meat processing laboratory has all the necessary facilities to prepare meat products such as emulsion based meat products, cured meat products, restructured meat products, enrobed meat products, functional meat products, ethnic indigenous meat products and shelf stable meat products. The important equipment available in the unit include
The meat quality control laboratory has the necessary infrastructure to undertake studies on physico-chemical characteristics of meat including pH, water activity, water holding capacity, extract release volume, tyrosine value, thiobarbituric acid number, thiobarbituric acid reactive substances, sarcomere length, fibre diameter, myofibrillar fragmentation index, and the equipment available include
The meat microbiology laboratory has the necessary infrastructure to study the microbial quality of meat and meat products and the equipment available include
The meat speciation laboratory has equipment suitable for detecting species of origin of meat and the equipment available include
The food testing laboratory for meat and meat products has various analytical equipment to assess proxinmate principles and analyse the quality of meat including analysing residues of various kinds including pesticides, mycotoxins, antibiotics, hormones etc.,. The equipment available include
The electric stunner has been designed to effect stunning in various species of food animals such as sheep, goats and pigs and birds such as turkeys, emus and ostriches. This technology has been commercialised and more than 30 units have been sold. This technology was awarded the Vaithialingam Rathnasabapathy award for the best Innovation award for the year 2013 awarded by the university.
The electrical stunner has been granted a patent (Patent number 556148) to the patentee (Tamil Nadu Veterinary and Animal Sciences University) for an invention entitled ”An Improved Electrical Stunner For Stunning Animals Before Slaughter" for the term of 20 years from the 29th day of June 2015. The inventors are Dr. Robinson J. J. Abraham, Dr. V. Appa Rao Dr. R. Narendra Babu, and Dr. S. Ezhilvelan of this department.
A mobile poultry processing unit-cum-retail meat stall has been designed to facilitate hygienic slaughter and dressing of poultry, in cities where commercial space is highly prohibitive in cost and availability. This technology bagged the Vaithialingam Rathnasabapathy award for the best Innovation award for the year 2014 awarded by the university.
The pig restrainer is very effective in restraining pigs for stunning and it is both labour saving and fulfils animal welfare requirements. The university awarded the Vaithialingam Rathnasabapathy award for the best Innovation award for the year 2019 awarded.
Shelf stable meat products such as Retort Processed Chicken Meat Products and Extruded Meat Products are other products developed by the department, and they have been duly approved by the technology release committee.
Pet Treat / Pet Food, Japanese Quail Feed, Collagen, Chondroitin Sulphate, Keratin Bio-polymer, Collagen Chondroitin sulphate scaffolds have been prepared from various abattoir by –products in an attempt to salvage value from them.
| S. No. | Test | Proposed rate (Rs.) per sample | |
|---|---|---|---|
| Students | Commercial | ||
| 1. | Microbial quality of meat and meat products (Total viable count, anaerobic count, specific food borne pathogens) | 1000 | 3000 |
| Total viable count | 250 | 500 | |
| Total psychrophilic count | 250 | 1000 | |
| Anaerobic count | 250 | 1000 | |
| Specific food pathogen | 250 | 1500 | |
| 2. | Sensory evaluation of meat and meat products (taste panel, shear force value and texture profile) | 1000 | 3000 |
| Sensory evaluation by taste panel | 500 | 1500 | |
| Shear force value by Warner Bratzler | 150 | 500 | |
| Texture profile for meat and meat products | 350 | 1000 | |
| 3. | Proximate Composition (moisture, fat, protein, ash) of meat and meat products | 400 | 1200 |
| Moisture of meat and meat products | 80 | 100 | |
| Fat of meat and meat products | 100 | 500 | |
| Protein of meat and meat products | 100 | 500 | |
| Ash of meat and meat products | 100 | 200 | |
| 4. | Physico- Chemical quality of meat and meat products (pH, Water holding capacity, Thiobarbituric acid number, Tyrosine value, colour (instrumental), odour ) | 500 | 1500 |
| pH | 50 | 100 | |
| Water holding capacity | 50 | 200 | |
| Thiobarbituric acid number | 100 | 350 | |
| Tyrosine value | 100 | 350 | |
| Colour (instrumental) | 100 | 500 | |
| Odour | 100 | 250 | |
| 5. | Shelf life studies of meat and meat products (seven days) | 2000 | 5000 |
| 6. | Species identification of meat by PCR technique | ||
| Known/ suspected Specific species | 2000 | 6000 | |
| Unknown species | 3000 | 8000 | |
| 7. | Heavy metals/ minerals (per element) by ICP- OES | 300.00 | 600.00 |
| 8. | Pesticides/ antibiotics by LCMSMS | 2000.00 | 4000.00 |
| 9. | Pesticides by GCMSMS | 2000.00 | 4000.00 |
| 10. | Microbial analysis in Vitek Compact system* | 500.00 | 1000.00 |
| Name of the Faculty | Designation | Mobile# | |
|---|---|---|---|
| Dr.APPA RAO,V | PROFESSOR AND HEAD | varao1966@yahoo.com | 9444527875 |
| Dr.SELVAN,P | PROFESSOR | selvanlpt@yahoo.com | 9790813709 |
| Dr.EZHIL VELAN,S | ASSISTANT PROFESSOR | mailezhils@gmail.com | 93808 11841 |
| Dr.ILAVARASAN,R | ASSISTANT PROFESSOR | drila05vet@gmail.com | 9894039922 |
| Dr.KARTHIK,B | ASSISTANT PROFESSOR | drkarthiklpt@gmail.com | 9994014246 |
The Professor and Head, Department Of Livestock Products Technology (Meat Science), Madras Veterinary College, Chennai – 600 007. Phone: +91-44-25364000 E-mail: hodmstmvc@tanuvas.org.in