Pharmacovigilance Laboratory for Animal Feed and Food Safety (PLAFFS) functioning under the Directorate, Centre for Animal Health Studies (CAHS), Tamil Nadu Veterinary and Animal Sciences University (TANUVAS) is to offer the facility of testing and reporting the levels of Mycotoxins, Drug residues, Pesticides from various feeds, feed stuff and livestock farmers to prepare their products as per International Standards. The service of this laboratory is open to continuous improvement based on feedbacks and findings and through the application of the Quality Policy and Quality objectives.
Name of the Parameter | Detection method | Charges (Rs.)/ Test | ||
---|---|---|---|---|
For Students | For Samples from Tamil Nadu | For Samples from Outside Tamil Nadu | ||
Pesticides: Organocarbamates Organochlorine Organophosphates, Pyrethroids | Gas Chromatography (GC) per Compound | 800 | 1200 | 1300 |
Gas Chromatography Mass Spectrometer (GCMS) per Compound | 750 | 1200 | 1300 | |
Thin Layer Chromatography (TLC) | 300 | 400 | 500 | |
Veterinary Drugs: Chloramphenicol , Furazolidone and metabolites | Liquid Chromatography Mass Spectrometer Mass Spectrometer (LCMS/MS) per Compound | 1000 | 1500 | 2000 |
Chlortetracycline Ciprofloxacin Enrofloxacin Salinomycin, Tiamulin, Tylosin | Thin Layer Chromatography (TLC) | 300 | 400 | 500 |
High Performance Liquid Chromatography (HPLC) per Compound | 800 | 1200 | 1300 | |
Liquid Chromatography Mass Spectrometer Mass Spectrometer (LCMS/MS) per Compound | 1000 | 1500 | 2000 | |
Aflatoxins (B1, B2, G1, G2, M1 and M2) | Thin Layer Chromatography (TLC) | 250 | 300 | 350 |
Multi mycotoxins | Thin Layer Chromatography (TLC) | 400 | 750 | 1000 |
High Performance Thin Layer Chromatography (HPTLC) per Compound | 800 | 1200 | 1300 | |
800 | 1200 | 1300 | ||
Nitrate/ Nitrite | 300 | 600 | 1000 | |
Urea | Thin Layer Chromatography (TLC) | 200 | 250 | 300 |
FTIR | Fourier transform infrared spectroscopy per compound | 150 | 200 | 300 |
ICPMS | Inductively coupled plasma mass spectrometry per compound | 1000 | 1500 | 2000 |
LCMS - Time of Flight | Liquid chromatography mass spectrometer per compound | 1000 | 1500 | 2000 |
Sample | Quantity/ Numbers |
---|---|
Compounded feed / feed ingredients | 250-500grams |
Bio-specimens | Minimum 50grams in Saturated Saline |
Milk | 100ml |
Meat | 200-250grams |
Egg | 6-10 Numbers |
Fodder | 500grams |
Professor and Head, Pharmacovigilance Laboratory for Animal Feed and Food Safety, Centre for Animal Health Studies, TANUVAS, Madhavaram Milk Colony, Chennai – 600051. Phone: +91-44-2555 0111 E-mail: plaffs@tanuvas.org.in