Pharmacovigilance Laboratory for Animal Feed and Food Safety (PLAFFS) functioning under the Directorate, Centre for Animal Health Studies (CAHS), Tamil Nadu Veterinary and Animal Sciences University (TANUVAS) is to offer the facility of testing and reporting the levels of Mycotoxins, Drug residues, Pesticides and GMO's from various feeds, feed stuff and livestock farmers to prepare their products as per International Standards. The service of this laboratory is open to continuous improvement based on feedbacks and findings and through the application of the Quality Policy and Quality objectives.
High Performance Thin Layer chromatography (HPTLC) for Screening of Mycotoxins, Pesticides and Veterinary Drugs.
High performance Liquid Chromatography (HPLC) for identifying Mycotoxins
Gas Chromatography (GC) for identifying Pesticides
Gas Chromatography Mass Spectrometer (GC MS) for molecular fragmentation and confirmation of Melamine and Pesticides.
Liquid Chromatography Mass Spectrometer (LC MS MS) for molecular fragmentation and confirmation of Veterinary drugs.
Automated Gel Permeation Chromatography (GPC) for cleanup of samples prior to LC MS MS/GC MS identification.
PCR Based Microarray for Detection of GMO'S first of its kind in the country for screening livestock products.
Name of the Parameter | Detection method | Students Charges/ Test (Rs.) | Tamil Nadu Charges/ Test (Rs.) | Outside state Charges/ Test (Rs.) |
---|---|---|---|---|
PESTICIDES Organocarbamates Organochlorine Organophosphates, Pyrethroids-- | Thin Layer Chromatography (TLC) | 300 | 400 | 500 |
Gas Chromatography (GC) per Compound | 800 | 1200 | 1300 | |
Gas Chromatography Mass Spectrometer (GCMS) per Compound | 750 | 1200 | 1300 | |
VETERINARY DRUGS | ||||
Chlortetracycline Ciprofloxacin Enrofloxacin Salinomycin, Tiamulin, Tylosin | Thin Layer Chromatography (TLC) | 300 | 400 | 500 |
High Performance Liquid Chromatography (HPLC) per Compound | 800 | 1200 | 1300 | |
Chloramphenicol , Furazolidone and metabolites | Liquid Chromatography Mass Spectrometer Mass Spectrometer (LCMS/MS) per Compound | 1000 | 1500 | 2000 |
MYCOTOXINS | ||||
Aflatoxins Multimycotoxins | Thin Layer Chromatography (TLC) | 250 | 300 | 350 |
(Ochratoxin A, Citrinin, T2 toxin, Penicillic acid, Zearalenone, Patulin and Rubratoxin)- | High Performance Thin Layer Chromatography (HPTLC) per Compound | 800 | 1200 | 1300 |
High Performance Liquid Chromatography (HPLC) per Compound | 800 | 1200 | 1300 | |
Genetically Modified Foods Detection (GMO) | PCR Based Micro Array | 5000 per sample | 8000 per sample | 10000 per sample |
Nitrate/ Nitrite | - | 300 | 600 | 1000 |
Urea | - | 200 | 250 | 300 |
PESTICIDES Organocarbamates Organochlorine Organophosphates, Pyrethroids | Thin Layer Chromatography (TLC) | 300 | 400 | 500 |
GC | Gas Chromatography (GC) per Compound | 800 | 1200 | 1300 |
GCMS | Gas Chromatography Mass Spectrometer (GCMS) per Compound | 750 | 1200 | 1300 |
VETERINARY DRUGS | ||||
Chlortetracycline Ciprofloxacin Enrofloxacin , Salinomycin, Tiamulin , Tylosin | Thin Layer Chromatography (TLC) | 300 | 400 | 500 |
High Performance Liquid Chromatography (HPLC) per Compound | 800 | 1200 | 1300 | |
Chloramphenicol , Furazolidone and metabolites | Liquid Chromatography Mass Spectrometer Mass Spectrometer (LCMS/MS) per Compound | 1000 | 1500 | 2000 |
MYCOTOXINS | ||||
Aflatoxins (B1, B2, G1, G2, M1 and M2) | Thin Layer Chromatography (TLC) | 250 | 300 | 350 |
Multi mycotoxins | Thin Layer Chromatography (TLC) | 400 | 750 | 1000 |
(Ochratoxin A, Citrinin, T2 toxin, Penicillic acid, Zearalenone, Patulin and Rubratoxin) | Thin Layer Chromatography (TLC) | 200 | 250 | 300 |
HPTLC | High Performance Thin Layer Chromatography (HPTLC) per Compound | 800 | 1200 | 1300 |
HPLC | High Performance Liquid Chromatography (HPLC) per Compound | 800 | 1200 | 1300 |
Genetically Modified Foods Detection (GMO) | PCR Based Micro Array | 5000 per sample | 8000 per sample | 10000 per sample |
Nitrate/ Nitrite | - | 300 | 600 | 1000 |
Urea | - | 200 | 250 | 300 |
FTIR | Fourier transform infrared spectroscopy per compound | 150 | 200 | 300 |
ICPMS | Inductively coupled plasma mass spectrometry per compound | 1000 | 1500 | 2000 |
LCMS - Time of Flight | Liquid chromatography mass spectrometer per compound | 1000 | 1500 | 2000 |
The Professor and Head,
Pharmacovigilance Laboratory for Animal Feed and Food Safety,
Centre for Animal Health Studies,
Madhavaram Milk Colony, Chennai - 600 051.
Tele Fax: 044 - 2555 0111
E-mail: plaffs@tanuvas.org.in
© 2022 Tamil Nadu Veterinary and Animal Sciences University. All Rights Reserved.