Pharmacovigilance Laboratory for Animal Feed and Food Safety (PLAFFS) functioning under the Directorate, Centre for Animal Health Studies (CAHS), Tamil Nadu Veterinary and Animal Sciences University (TANUVAS) is to offer the facility of testing and reporting the levels of Mycotoxins, Drug residues, Pesticides from various feeds, feed stuff and livestock farmers to prepare their products as per International Standards. The service of this laboratory is open to continuous improvement based on feedbacks and findings and through the application of the Quality Policy and Quality objectives.
Name of the Parameter | Detection method | Charges/Test(Rs.) | ||
---|---|---|---|---|
Students Charges / Test (Rs.) | Tamil Nadu Charges / Test (Rs.) | Outside state Charges / Test (Rs.) | ||
PESTICIDES Organochlorine Organophosphates Organocarbamates Pyrethroids | Gas Chromatography (GC) (Per compound) | 800 | 1200 | 1300 |
Gas Chromatography Mass Spectrometry (GCMS) (Per compound) | 750 | 1200 | 1300 | |
Thin Layer Chromatography (TLC) | 300 | 400 | 500 | |
VETERINARY DRUGS* Chlortetracycline Ciprofloxacin Enrofloxacin Salinomycin Tiamulin Tylosin Chloramphenicol Furazolidone and metabolites | Thin Layer Chromatography (TLC) | 300 | 400 | 500 |
High Performance Liquid Chromatography (HPLC) (Per compound) | 800 | 1200 | 1300 | |
Aflatoxins (B1, B2, G1, G2, M1 and M2) | Thin Layer Chromatography (TLC) | 250 | 300 | 350 |
High Performance Thin Layer Chromatography (HPTLC) (Per compound) | 800 | 1200 | 1300 | |
Multimycotoxins (Aflatoxins, Citrinin, Ochratoxin A, T2 Toxin, Zearalenone) | Thin Layer Chromatography (TLC) | 400 | 750 | 1000 |
High Performance Thin Layer Chromatography (HPTLC) (Per compound) | 800 | 1200 | 1300 | |
Nitrate/Nitrite | Qualitative & Quantitative | 300 | 600 | 1000 |
Urea | Qualitative & Quantitative | 200 | 250 | 300 |
Zinc Phosphide | Qualitative | 300 | 600 | 1000 |
Ricinoleic acid | Gas Chromatography Mass Spectrometry (GCMS) | 800 | 1200 | 1300 |
Hydrocyanic acid (HCN) | Qualitative | 200 | 250 | 300 |
Gossypol | Qualitative | 300 | 600 | 1000 |
Water analysis | Quantitative | 300 | 600 | 1000 |
MINERALS (Calcium, Magnesium, Potassium, Sodium, Manganese, Zinc, Selenium, Phosphorus, Sulfur) | Inductively Coupled Plasma Mass Spectrometry (ICPMS) | 800 | 1800 | 2000 |
HEAVY METALS (Lead, Mercury, Cadmium, Arsenic, Chromium, Cobalt, Copper, Iron, Nickel, Boron, Aluminium, Silver, Bismuth, Barium, Lithium, Vanadium, Zirconium, Tin, Molybdenum, Antimony, Silicon) | Inductively Coupled Plasma Mass Spectrometry (ICPMS) | 1000 | 2000 | 2200 |
*Screening of new/additional drug residue will be analysed based on the standards available
Sample | Quantity/ Numbers |
---|---|
Compounded feed / feed ingredients | 250-500grams |
Bio-specimens | Minimum 50grams in Saturated Saline |
Milk | 100ml |
Meat | 200-250grams |
Egg | 6-10 Numbers |
Fodder | 500grams |
Professor and Head, Pharmacovigilance Laboratory for Animal Feed and Food Safety, Centre for Animal Health Studies, TANUVAS, Madhavaram Milk Colony, Chennai – 600051. Phone: +91-44-2555 0111 E-mail: plaffs@tanuvas.org.in