Namakkal is the most densely populated layer producing region in India and occupying first place in egg production at National level. The Namakkal zone has a layer poultry population of approximately 70 million which produce nearly 60 million eggs per day. The 95% of table egg export of India is originating from Namakkal to countries like UAE, Qatar, Oman, and South Africa. Broiler industry is growing well in neighboring districts of Namakkal mainly Tiruppur and Coimbatore districts of Tamil Nadu where the grant parent, parent and commercial broilers are reared. The broiler chicks and hatching eggs are sold to different part of India and also exported to foreign countries. To sustain the poultry industry in this area, Tamil Nadu Agricultural University (TNAU), Coimbatore established a center called Poultry Research cum Investigation center on 04.09.1979. It became one of the constituent units of Tamil Nadu Veterinary and Animal Sciences University (TANUVAS) when it was bifurcated from TNAU on 20. 09. 1989 and renamed as Avian Disease Laboratory. To cater the increasing demand of poultry farmers, the laboratory further started disease surveillance activities and renamed as Poultry Disease Diagnosis and Surveillance Laboratory (PDDSL) on 01.12.2010 by TANUVAS. At present, the PDDSL, Namakkal involving in the diagnosis of the existing and emerging diseases by providing post mortem service, isolation and identification of causative organisms, serological tests such as HA, HI, ELISA and molecular diagnostic test like PCR. To create awareness among the poultry farmers on poultry diseases and management, this laboratory is regularly conducting technical meet and training programmes. Apart from that weekly poultry disease forecasting is regularly carried out through newspapers for the benefit of poultry industry.
The laboratory is mainly concern with the diagnosis and control of poultry diseases and has well equipped bacteriology, virology, serology and molecular diagnostic units.
| S.No | Name of the Test | Cost per Sample (in Rs.) |
| 1. | Post mortem examination | 10.00 |
| 2. | Serology for Newcastle Disease (ND) -(HI)(Filter paper blood sample) | 5.00 |
| 3. | Serology for Infectious Bronchitis (IB) -(HI)(Filter paper blood sample) | 5.00 |
| 4. | Serology for Newcastle Disease (ND) -(HI)(Serum) | 10.00 |
| 5. | Serology for Infectious Bronchitis (IB) -(HI)(Serum) | 10.00 |
| 6. | Serology for Newcastle disease (RD) -(HI)(Egg) | 10.00 |
| 7. | Serology for Infectious Bronchitis (IB) -(HI)(Egg) | 10.00 |
| 8. | Detection of ND virus -(HA) | 10.00 |
| 9. | Detection of IB virus -(HA) | 10.00 |
| 10. | Detection of Infectious Bursal Disease virus(IBD) virus -(AGPT) | 10.00 |
| 11. | Culture tests - Feed, Feed ingredients, feed additives and organs | |
| a) E.coli | 100.00 | |
| b) Staphylococcus | 100.00 | |
| c) Clostridium | 100.00 | |
| d) Salmonella | 200.00 | |
| 12. | Water analysis | 50.00 |
| 13 | Cultural examination of clinical materials | 100.00 |
| 14. | Antibiotic sensitivity test (ABST) | 100.00 |
| 15. | Shed environment microbiology - Plate exposure test | 50.00 |
| 16 | Total Microbial count | 250.00 |
| 17. | Total Coliform count | 250.00 |
| 18. | Vaccine potency test | 50.00 |
| 19. | Farm visit | 100.00 |
| 20. | PCR Test for HPAI | 1200.00 |
| 21. | PCR Test for Economically Important Poultry Pathogens | 1200.00 |
A project entitled “Molecular epidemiology and disease surveillance in broiler mortalities in South India with special reference to Infectious Bursal Disease (Scheme Code: 23319)” for Rs. 10,15,500/- funded by CEVA Polchem Pvt Ltd, Pune.
| Name of the Faculty | Designation | Mobile# | |
| GOPALA KRISHNA MURTHY, T.R. | PROFESSOR AND HEAD | gkmurthy_in@yahoo.com | 9442263268 |
| SARAVANAN, S. | PROFESSOR | saravaa3@gmail.com | 9443275704 |
| THANGAPANDIYAN, M. | PROFESSOR | sugigold@gmail.com | 9444660418 |
| PREMKUMAR, K. | VETERINARY OFFICER | vediprem@gmail.com | 9443194683 |
The Head of the Department, Poultry Disease Diagnosis and Surveillance Laboratory, Namakkal - 637 002. Phone: 04286-266 226. E-mail: adl-vcri@tanuvas.org.in