ICAR - Krishi Vigyan Kendra (Villupuram-II), Kallakurichi is a district level Farm Science Centre established by the Indian Council of Agricultural Research (ICAR) under host Institute of Tamil Nadu Veterinary and Animal Sciences University, Chennai for testing and transfer of Agricultural /Animal husbandry technologies to bridge the gap between production and productivity and to increase self-employment opportunities. This KVK, established on 18.02.2019, is the grassroot level vocational training centre in Kallakurichi district. The trainings offered here follow the principles of “Learning by doing” and “seeing is believing”. It offers skill and knowledge-oriented trainings in multidisciplinary areas like Agronomy, Plant protection, Horticulture, Animal Sciences, Fisheries and Home Science. The KVK acts as the light house of knowledge to the farming community of the Kallakurichi district.
The overall mandate of the KVK is to develop and disseminate location specific technological modules at district level through Technology Assessment, Refinement and Demonstration and to act as Knowledge and Resource Centre for agriculture and its allied activities. The specific activities to carry out the mandate are:
S.No | Title of the programme / project | Sponsoring agency | Duration | Amount (Rs) |
---|---|---|---|---|
1. | Popularization of indigenous veterinary medication towards control of ectoparasitic infestation in livestock farming(2019-20) | NIF-India | 15 Months | 7,90,900/- |
2. | Cluster Front Line Demonstration on Oilseeds (2019 - 20) | NFSM | One year | 2,40,000/- |
3. | Cluster Front Line Demonstration on Oilseeds (2020 - 21) | NFSM | One year | 3,40,000/- |
4. | Cluster Front Line Demonstration on Pulses (2020 - 21) | NFSM | One year | 1,80,000/- |
5. | Cluster Front Line Demonstration on Pulses (2022 - 23) | NFSM | One year | 1,80,000/- |
6. | Cluster Front Line Demonstration on Pulses (2023 - 24) | NFSM | One year | 5,40,000/- |
7. | Cluster Front Line Demonstration on Oilseeds (2023-24) | NFSM | One year | 1,70,000/- |
8. | Cluster Front Line Demonstration on Oilseeds (2023-24) | NFSM | One year | 8,80,000/- |
9. | Oilseeds Model village (2024-25) | NFSM | One year | 32,00,000/- |
Name of the Faculty | Designation | Mobile# | |
---|---|---|---|
Dr.M.Vimalarani | Professor and Head | drvimalarani.cbe@gmail.com | 9994283960 |
Dr.C.Sharmila Bharathi | Professor(Horticulture) | csbkvk2007@yahoo.co.in | 9080923832 |
Dr.P.Murugan | Associate Professor (Agronomy) | agrimuruga@gmail.com | 9600520698 |
Dr.P.Murali | Assistant Professor (Animal Nutrition) | muralivet67@gmail.com | 9952182386 |
PROFESSOR AND HEAD ICAR - KRISHI VIGYAN KENDRA (Villupuram-II), Kalasamuthiram, V.Alambalam (Po), Chinnasalem Tk, Kalakuruchi Dt – 606301. Phone: 8300978770 E-mail: kvk-villupuram-2@tanuvas.org.in