The feed mixing unit was established at Poultry Research Station, Nandanam, Chennai- 35 During 1985, the pelletizer scheme functioning at the Dept. of Animal Nutrition, Madras Veterinary College, Chennai- 7 was transferred to Poultry Research Station, Nandanam. From 1985 to 1992, it functioned as pelletizer plan scheme. During this period, feed was prepared and supplied to Livestock Research Station, Kattupakkam also, by using the material supplied by them. The Centralized Feed Mixing Unit is a Self Financing Unit established in 2003. Funds/Profit generated at this unit is utilized for meeting out most of the recurring expenditure. The feed prepared at this unit is being supplied to various units of TANUVAS and Dept. of Animal Husbandry, King's Institute, other Educational Institutions, Private Research Institutes, Hospitals and Public. This unit was renamed as Central Feed Technology Unit during 2009. The unit was shifted to PGRIAS Campus during Feb'2011 and functioning as independent unit from April 2012. It has two types of feed plants.
CFTU is situated about 45 KM in GST road from Chennai.
S.NO. | COMPOUND FEED | S.NO. | COMPOUND FEED/MM |
---|---|---|---|
1 | CALF STARTER FEED | 28 | QUAIL FINISHER MASH |
2 | CALF FEED | 29 | TURKEY PRE-BROODER MASH |
3 | MILCH CATTLE FEED | 30 | TURKEY BROODER MASH |
4 | MILCH BUFFALO FEED | 31 | TURKEY GROWER MASH |
5 | DRY CATTLE FEED | 32 | TURKEY LAYER MASH |
6 | WORK CATTLE FEED | 33 | G.FOWL PRE BROODER MASH |
7 | BULL FEED | 34 | G.FOWL BROODER MASH |
8 | SHEEP CREEP FEED | 35 | G.FOWL GROWER MASH |
9 | SHEEP FEED | 36 | G.FOWL LAYER MASH |
10 | GOAT FEED | 37 | GEESE BROODER MASH |
11 | SWINE CREEP FEED | 38 | GEESE GROWER MASH |
12 | SWINE GROWER FEED | 39 | GEESE LAYER MASH |
13 | SWINE BREEDER ADULT FEED | 40 | DUCKLING MASH |
14 | HORSE FEED | 41 | DUCK GROWER MASH |
15 | RABBIT FEED | 42 | DUCK LAYER MASH |
16 | LABORATORY ANIMAL FEED | 43 | EMU BROODER MASH |
17 | FISH FEED | 44 | EMU GROWER MASH |
18 | BROILER PRE STARTER MASH | 45 | EMU LAYER MASH |
19 | BROILER STARTER MASH | 46 | OSTRICH PRE-BROODER MASH |
20 | BROILER FINISHER MASH | 47 | OSTRICH BROODER MASH |
21 | CHICKEN BROODER MASH | 48 | OSTRICH GROWER MASH |
22 | CHICKEN GROWER MASH | 49 | OSTRICH LAYER MASH |
23 | CHICKEN LAYER MASH | 50 | TANUVAS MINERAL MIXTURE FOR CATTLE |
24 | COCKEREL MASH | 51 | TANUVAS SMART MINERAL MIXTURE – TYPE I |
25 | QUAIL BROODER MASH | 52 | TANUVAS SMART MINERAL MIXTURE – TYPE II |
26 | QUAIL LAYER MASH | 53 | TANUVAS SMART MINERAL MIXTURE – TYPE III |
27 | QUAIL STARTER MASH | 54 | TANUVAS SMART MINERAL MIXTURE – TYPE IV |
Dr. L.Radhakrishnan, Professor and Head | radhakrishnan.l@tanuvas.ac.in
Dr. A.Rubananthini, Assistant Professor
The Professor and Head,
Central Feed Technology Unit,
Kattupakkam – 603 203.
Phone : 044-27453029
Email : cftu@tanuvas.org.in