The Department of Veterinary Pathology was established at Veterinary College and Research Institute, Orathanadu on 20-06-2012 as per USO. No. 20264/A1/ 2012 and Rc. No. 1832/A1/2012 dated. 20-06-2012 of the Registrar, TANUVAS, Chennai-51.
As per the VCI semester pattern (MSVE-2016) and ICAR pattern courses are being offered for both UG and PG students. Facilities such as UG laboratory, PG Research laboratory and Museum are available for imparting the education.
S. No | Type of Laboratory Examination / Service | TANUVAS approved fees (Rs. ) |
---|---|---|
Postmortem examination | ||
1 | Dog | 250 |
2 | Cat | 100 |
3 | Cattle | 1000 |
4 | Calves, sheep, goat and pig | 500 |
5 | Race horse race course and stud farm | 10,000 |
6 | Horse other than from race course and stud farm | 1,500 |
7 | Rabies examination | 100/animal |
8 | Poultry | 50/bird |
9 | Pet birds (including parrots) | 100/bird |
10 | Laboratory animals (including rabbit, rat, mice, guinea pig etc.,) | 50/animal |
11 | Emu or Ostrich | 500/bird |
Histopathology | ||
12 | Undergraduate / postgraduate research material from TANUVAS (H & E stained slide) | 75/tissue section |
13 | General commercial (Received from schemes and other institutions) | 250/tissue section |
14 | Regulatory toxicological contractual organization | 300/tissue section |
15-18 | Non-TANUVAS institutions i. Only slide reading ii. Digital imaging of HP slides iii. Image Analysis (Morphometry) iv. Special stains like van Gieson?s, PAS, GG, Toluidine blue | 75/tissue section 100/10 exposures including CD writing 50/image analysis 100/staining |
Clinical Pathology | ||
19 | Cytology from Veterinary Practitioners | 100/slide |
20 | Microscopic examination of smears for bacteria | 50/slide |
21 | Blood smear examination for parasites | 50/sample |
22 | Dung/faeces examination | 50/sample |
23 | Nasal washings | 50/sample |
24 | Examinations of scrapings | 50/sample |
25 | Haematology (single test) | 50/sample |
26 | Urine analysis ?single test | 20/sample |
27 | Serum biochemistry | 50/sample/test |
28 | Disease investigation for poultry | 500 |
29 | Disease investigation for livestock farmers other than poultry | 1000 |
30 | Disease investigation for commercial organization hatcheries, race courses, clubs, poultry farmers having stock of 10,000 and above | 3000 |
Name and Designation | Mobile# | |
---|---|---|
Dr. J. SELVARAJ Professor and Head | vetselvaraj.j@gmail.com|selvaraj.j@tanuvas.ac.in | +91-9443919037 |
Dr. N. BABU PRASATH Assistant Professor | vetdrprasad@gmail.com | babuprasanth.n@tanuvas.ac.in | +91-9994476736 |
Dr.P. C. PRABU Assistant Professor | pcprabuin@yahoo.co.in | +91-9345574801 |
Dr.K. THILAGAVATHI Assistant Professor | thilagapatho@gmail.com | +91-9751785878 |
The Professor and Head, Department of veterinary pathology, Veterinary College and Research Institute, Orathanadu - 614625, Thanjavur. Phone: +91-4372-234012/13/14/16 E-mail: vppvcriond@tanuvas.org.in