The Department of Veterinary Pharmacology and Toxiciology was established during the year 2012 to offer education as well as carrying out basic and applied research in the field of Veterinary Pharmacology and Toxiciology. The department of Veterinary Pharmacology and Toxicology is offering B.V.Sc., and M.V.Sc., courses, which is a continuing process every year.
This Department is offering undergraduate courses for the B.V.Sc& A.H students as per the VCI pattern. This department is also offering M.V.Sc. in Veterinary Pharmacology and Toxicology (VPT) degree since 2019.
S.No. | Particulars | Scheme Details | |||
---|---|---|---|---|---|
1. | Name of the scheme / project | : | Ethnoveterinary Herbal Product Research and Development Centre | ||
Name of the funding agency | : | State Innovation Fund (SIF) Scheme, Tamil Nadu State Innovation Initiative (TANII), Tamil Nadu Government | |||
Date of Start | : | 02.03.2017 | |||
Budget | : | Rs.1372.95 lakhs | |||
Significant achievements / Scientific utility of the findings: 1. Herbal products have been developed for treating economically important diseases of livestock and poultry 2. Ethno Veterinary Herbal Products Research and Development Centre has been established 3. Herbal gardens have been established at four premises of TANUVAS in 18 acres under TANII Scheme 4. 1600 field veterinarians, 240 faculties of TANUVAS and 3000 farmers have been trained on ethno veterinary practices and awareness programmes on EVM have been conducted for more than 8000 farmers using Propaganda vehicle in different villages. | |||||
2. | Name of the scheme / project | : | ICAR Outreach Programme on Ethnoveterinary Medicine | ||
Name of the funding agency | : | ICAR, New Delhi | |||
Date of Start | : | 10.12.2009 | |||
Budget | : | Rs.14.60 lakhs | |||
Significant achievements / Scientific utility of the findings: 1.Herbal spray for Bovine Mastitis has been developed and cross validated with IVRI, Izatnagar 2.Training programme for sixty SC/ST farmers on Ethno Veterinary Practices for health care of livestock and poultry has been conducted on 22.10.2020, 28.12.2020 and 19.02.2021 |
S. No | Name and designation | Email ID | Mobile Number |
---|---|---|---|
1. | Dr. V. Ranganathan, Professor & Head | ranganathan.v@tanuvas.ac.in | 99657 79664 |
2. | Dr. M.J. Raja, Associate Professor | rajamj74@gmail.com, raja.m.j@tanuvas.ac.in | 96291 33687 |
3. | Dr. A. Elamaran, Assistant Professor | dranbuelamaran@gmail.com | 99622 17374 |
4. | Dr. K.Vijayakaran , Assistant Professor | vkkvijay36@gmail.com | 73970 23543 |
Professor and Head, Department of Veterinary Pharmacology and Toxicology, Veterinary College and Research Institute, Orathanadu - 614625, Thanjavur. Phone: +91-4372-234012 E-mail: vptvcriond@tanuvas.org.in