The department of Livestock Products Technology has been functioning from 03.04.2013 at VCRI, Orathanadu with an aim to offer Under Graduate courses in B.V.Sc. and A.H. This department imparts education in Livestock Products Technology for the Under Graduate and Post Graduate students and trains individuals / farmers / unemployed youth / entrepreneurs for developing Human Resources in the field of meat and milk products processing & value addition. This department has modern slaughter hall for hygienic meat processing along with modern meat examination laboratory and facilities for value addition of meat and meat products. The department has “Regional Dairy Entrepreneurs Training Facility” with model dairy plant for imparting entrepreneurship skill development in milk processing and value addition of milk and milk products. In this department field oriented research programmes are being undertaken to cater the need with regard to livestock products technology in Cauvery Delta and surrounding districts.
As per the Veterinary Council of India Regulation, the department is offering the undergraduate courses to the B.V.Sc & A.H students. The department is also offering M.V.Sc. - Livestock Products Technology course since 2019.
Title of the Scheme | Funding Agency | Financial outlay (Rs. In Lakhs) | Period |
---|---|---|---|
TANUVAS - TRCF scheme on Development of Novel value Enriched Yoghurt with Soy Milk and fruit Pulp | TANUVAS - TRCF | 0.60 | 2013 - 2014 |
NADP Scheme on Establishment of Regional dairy Entrepreneurs Training Facility (RDEF) | NADP | 171.50 | 2014 - 2015 |
Development of vitamin D and carotene fortified Yoghurt. | TANUVAS Sub-project | 0.10 | 2020 - 2021 |
Quality assessment of traditionally prepared pork product of Kolli hills at room temperature. | TANUVAS Sub-project | 0.25 | 2020 - 2021 |
A survey on meat microbial quality of organised and unorganised meat sectors in and around Orathanadu taluk. | TANUVAS Sub-project | 0.15 | 2020 - 2021 |
Title of the Scheme | Funding Agency | Financial outlay (Rs. In Lakhs) | Period / Date of start |
---|---|---|---|
Self Financing Scheme on Wholesome meat production and Preparation of value added meat products for public sale (Scheme Code : 18072) | TANUVAS | 0.50 | Date of start as RFS : 26.02.2016 SFS : 04.12.2019 |
Self Financing Scheme Preparation of value added milk products for public sale (Scheme Code : 18113) | TANUVAS | 0.75 | Date of start as RFS : 09.05.2017 SFS :01.09.2021 |
Name of the Faculty | Designation | Mobile# | |
---|---|---|---|
Dr. M. Anna Anandh | Associate Professor and Head | annaanandh.m@tanuvas.ac.in | - |
Dr. G. Rajarajan | Assistant Professor | rajarajanvet@gmail.com | - |
Dr. R. Ilavarasan | Assistant Professor | drila05vet@gmail.com | - |
Dr. B. Karthik | Assistant Professor | drkarthiklpt@gmail.com | - |
The Associate Professor and Head, Department of Livestock Products Technology, Veterinary College and Research Institute, Orathanadu - 614625, Thanjavur. Phone: 04372 – 234012 / 13 / 14 – Extn.: 4231 E-mail: lptvcriond@tanuvas.org.in