The department was started on 14.06.1985 with the scheme ‘Unit XIII-Veterinary Education and Research - Veterinary Plan - Institute of Higher Studies and Innovations, Veterinary College and Research Institute, Namakkal’. The department is offering both Undergraduate and Postgraduate courses in Veterinary Pharmacology and Toxicology, and Research guidance which is a continuing process every year.
As per Veterinary Council of India under MSVE Regulations (2016), a course or B.V.Sc Degree Progromme and Post Graduate Degree Perogramme.
The Department offers a course on "Veterinary Pharmacology and Toxicology" for the students undergoing B.V.Sc. & A.H. degree programme, as per Veterinary Council of India under MSVE Regulations (2016). The Department, also, offers M.V.Sc., and Ph.D., degree programmes in Veterinary Pharmacology and Toxicology, as per ICAR common sylabi.
Title of the project/ scheme | Year | Budget (in lakhs) | Funding Agency |
---|---|---|---|
Ectoparasiticidal effect of Sitaphal | 2000 | 0.05 | TNSCST |
In vitro evaluation of antifungal effect of garlic extract | 2008 | 0.05 | TNSCST |
In vitro anthelmintic activity of seed extracts of Cleomeviscosaagainst GI nematodes of small ruminants | 2010 | 0.05 | TNSCST |
In vitro antimicrobial activity of whole plant extracts of Moringaolifera against poultry pathogens | 2010 | 0.05 | TNSCST |
Exploration of hepatoprotective effect of Alloehealth drink in broiler chicken | 2012-13 | 4.46 | M/s.C.P. Plantations, Madurai |
M/s.C.P. Plantations, Madurai | 2015-16 | 0.50 | TANUVAS |
Comparative and combined fly control effect of neem products with cyromazine in poultry (M.V.Sc.) | 2012 | 0.20 | Dr. B.V.Rao WPC’1996 – Research Grants for Poultry Post Graduates |
Participatory technology development in indigenous veterinary medicine among tribes in Tamil Nadu | 2011-13 | 9.75 | National Innovation Foundation (GOI) |
Study on alternate strategies for treating respiratory infection in desi chicken | 2013-14 | 8.00 | National Innovation Foundation (GOI) |
Exploration of Mukia Maderaspatana as promising topical herbal preparation for cutaneous warts in Cattle | 2019 | 0.24 | TANUVAS |
Larvicidal and pupicidal activity of neem products with methoprene against the housefly, MuscaDomestica L. in commercial broilers | 2019 | 0.20 | TANUVAS |
The Professor and Head, Department of Veterinary Pharmacology and Toxicology, Veterinary College and Research Institute, Namakkal - 637 002. Phone: ++91-4286-266491/92/93 E-mail: vpt-vcri-nkl@tanuvas.org.in