This department offers following undergraduate courses
Fourth Professional Year (As per Veterinary Council of India – 2016 MSVE Regulations)
| S No | Project Title | Funding Agency | Budget (Rs. Lakhs) | Period |
| 1. | Establishment of frozen semen bank at Department of Veterinary Gynaecology and Obstetrics | NADP | 229.00 | 2012-13 |
| 2. | Establishment of bovine infertility diagnostic and training centre with focus on buffaloes | NADP | 200.00 | 2012-13 |
| 3. | Augmenting fertility in peripubertal and pubertal heifers through nutrition-associated ARTs | TANUVAS | 1.00 | 2013-15 |
| 4. | Multipurpose Artificial Insemination Technician (MAITRI) – AI for bovines | TNLDA | 12.50 | 2015-16 |
| 5. | Multipurpose Artificial Insemination Technician (MAITRI) – AI for bovines | TNLDA | 5.85 | 2017-18 |
| 6. | Advanced breeding technologies including ART, multiple ovulation and embryo transfer | NMBP-DADF-TNLDA | 71.48 | 2019-22 |
| 7. | Effect of indigenous medicine in treatment of anestrus and retained fetal membranes | NIF-DST | 11.00 | 2019-22 |
| 8. | Establishment of embryo production centre for conservation of indigenous cow breeds | NMBP-DADF-TNLDA | 251.00 | 2019-22 |
| 9. | Advanced breeding technologies including ART, multiple ovulation and embryo transfer | NMBP-DADF-TNLDA | 200.00 | 2019-22 |
| 10. | Effect of subluteal dose of prostaglandin F2α administration on conception rate in cows and buffaloes | TANUVAS | 0.15 | 2019-21 |
| 11. | Influence of prepartum antioxidants on postpartum reproductive performance of crossbred dairy cattle | TANUVAS | 0.25 | 2019-21 |
| 12. | Therapeutic efficacy of garlic, turmeric, and eucalyptus extracts in treatment of bovine endometritis | TANUVAS | 0.10 | 2019-21 |
| 13. | Organization of infertility camps and workshops in aspirational districts | RGM GoI | 5.00 | 2023 |
| 14. | Socioeconomic upliftment of SC farmers via augmenting livestock and poultry productivity | ICAR | 22.00 | 2024-25 |
| S.No | Name of the Project | Funding agency | Period |
| 1. | Self-financing scheme on “Sale of Liquid Nitrogen at Frozen Semen bank” | TANUVAS | 2018 – Till date |
| 2. | Self-financing scheme on “Sale of Frozen Semen Straws at Frozen Semen bank” | TANUVAS | 2018 – Till date |
| 3. | Advanced reproductive diagnostic services and capacity building programmes to field veterinarians in companion animals | TANUVAS | 2026 – Till date |
An Intrauterine infusion device for cleansing uterus of cattle (Patent No. 575369 date: 09.10.2023)
| Name of the Faculty | Designation | Mobile# | |
|---|---|---|---|
| PALANISAMY,M | PROFESSOR AND HEAD | drmpsamy@gmail.com | 9443968201 |
| RAVIKUMAR,K | PROFESSOR | doctorravikumar@gmail.com | 09443223335 |
| MANOKARAN,S | PROFESSOR | smanokaran1976@gmail.com | 9488709436 |
| RAJA,S | ASSISTANT PROFESSOR | argoraja@gmail.com | 9003780402 |
| GOPIKRISHNAN,D | ASSISTANT PROFESSOR | gopikrishnanmvsc@gmail.com | 9952816218 |
The Head of the Department, Department of Veterinary Gynaecology and Obstetrics, Veterinary College and Research Institute, Namakkal - 637 002. Phone: +91-4286-266491/92/93 E-mail: vog-vcri-nkl@tanuvas.org.in