Namakkal, a strong layer poultry belt and having a good dairy activity around did not have a sound facility to test the feeds meant for poultry and livestock. The feed ingredients purchased in large quantities to meet the demand of about 80+ lakh layers (during 1993-94) were used without any analyzing facility for their nutrient contents, adulterants, contaminants or mycotoxins resulting in nutritional deficiencies or disorders leading to diseases. Considering these necessities, Tamil Nadu Veterinary and Animal Sciences University started this laboratory on 14th April 1994 at Veterinary College and Research Institute, Namakkal for testing feed/feed ingredients for their proximate components and mycotoxins on cost-effective basis for the benefit of Poultry/Livestock farmers. Currently the laboratory is doing 55 types of analysis, covering a wide range of analytical parameters.
S. No. | TESTS DONE |
Charges (in Rs.) |
S. No. | TESTS DONE |
Charges (in Rs.) |
|
---|---|---|---|---|---|---|
1. | MOISTURE | 80.00 | 29. | MAGNESIUM | 120.00 | |
2. | CRUDE PROTEIN | 100.00 | 30. | FREE FATTY ACID | 120.00 | |
3. | CRUDE FIBRE | 100.00 | 31. | FORMALDEHYDE (Purity) | 100.00 | |
4. | ETHER EXTRACT | 100.00 | 32. | SOLUBLE PROTEIN (SBM) | 180.00 | |
5. | SAND AND SILICA | 100.00 | 33. | B-COMPLEX VITAMINS (Vitamin Premix) | 1000.00 | |
6. | TOTAL ASH | 80.00 | 34. | MULTI ENZYME ( 35,36,37 & 38 ) | 600.00 | |
7. | PROXIMATE ANALYSIS (1,2,3,4 and 6) | 370.00 | 35. | CELLULASE | 150.00 | |
8. | PROXIMATE ANALYSIS & SAND SILICA | 450.00 | 36. | XYLANASE | 150.00 | |
9. | CALCIUM | 100.00 | 37. | PECTINASE | 150.00 | |
10. | PHOSPHORUS | 100.00 | 38. | PHYTASE | 150.00 | |
11. | CALCIUM, PHOSPHOROUS, SAND AND SILICA | 240.00 | 39. | PHYTASE IN PHYTASE SPECIFIC ENZYME | 400.00 | |
12. | SALT | 100.00 | 40. | THIRAM-QUALITATIVE | 80.00 | |
THIRAM-QUANTITATIVE | 200.00 | |||||
13. | COMPLETE ANALYSIS ( 1 to 6 & 9,10,12) | 700.00 | 41. | VITAMIN A (Vitamin Premixes) | 500.00 | |
14. | UREA | 120.00 | 42. | VITAMIN B2 (Vitamin Premixes) | 120.00 | |
15. | AFLATOXIN | 200.00 | 43. | VITAMIN K3 (Vitamin Premixes) | 220.00 | |
16. | OCHRATOXIN | 200.00 | 44. | VITAMIN E (Purity) | 500.00 | |
17. | T-2 TOXIN | 200.00 | 45. | UREASE ACTIVITY (SBM) | 120.00 | |
18. | CITRININ | 200.00 | 46. | IODIDE | 150.00 | |
19. | STERIGMATOCYSTIN | 200.00 | 47. | SULPHATE | 150.00 | |
20. | MULTIMYCOTOXINS ( 15 TO 19 ) | 400.00 | 48. | OXYTETRACYCLINE (Purity) | 380.00 | |
21. | AFLATOXIN-CULTURE | 400.00 | 49. | MOLYBDENUM | 280.00 | |
22. | OCHRATOXIN-CULTURE | 400.00 | 50. | CHOLINE CHLORIDE (Purity) | 280.00 | |
23. | T2- TOXIN-CULTURE | 400.00 | 51. | OMEGA-3 FATTY ACIDS (C14-C22- as per cent of total fat) | 1000.00 | |
24. | CITRININ-CULTURE | 400.00 | 52. | DL- METHIONINE (Purity) | 180.00 | |
25. | MANGANESE | 120.00 | 53. | NITRITE | 120.00 | |
26. | IRON | 120.00 | 54. | TDS-Water | 80.00 | |
27. | ZINC (Only zinc salts) | 180.00 | 55. | VITAMIN C (Purity) | 250.00 | |
28. | COPPER | 120.00 |
S. No. | TESTS DONE |
Charges (in Rs.) |
S. No. | TESTS DONE |
Charges (in Rs.) |
|
---|---|---|---|---|---|---|
1. | MOISTURE | 150.00 | 29. | MAGNESIUM | 170.00 | |
2. | CRUDE PROTEIN | 180.00 | 30. | FREE FATTY ACID | 170.00 | |
3. | CRUDE FIBRE | 180.00 | 31. | FORMALDEHYDE (Purity) | 170.00 | |
4. | ETHER EXTRACT | 180.00 | 32. | SOLUBLE PROTEIN (SBM) | 220.00 | |
5. | SAND AND SILICA | 180.00 | 33. | B-COMPLEX VITAMINS (Vitamin Premix) | 1400.00 | |
6. | TOTAL ASH | 180.00 | 34. | MULTI ENZYME ( 35,36,37 & 38 ) | 750.00 | |
7. | PROXIMATE ANALYSIS (1,2,3,4 and 6) | 650.00 | 35. | CELLULASE | 200.00 | |
8. | PROXIMATE ANALYSIS & SAND SILICA | 700.00 | 36. | XYLANASE | 200.00 | |
9. | CALCIUM | 180.00 | 37. | PECTINASE | 200.00 | |
10. | PHOSPHORUS | 180.00 | 38. | PHYTASE | 200.00 | |
11. | CALCIUM, PHOSPHOROUS, SAND AND SILICA | 450.00 | 39. | PHYTASE IN PHYTASE SPECIFIC ENZYME | 500.00 | |
12. | SALT | 180.00 | 40. | THIRAM- QUALITATIVE -Do - QUANTITATIVE | 150.00 220.00 | |
13. | COMPLETE ANALYSIS ( 1 to 6 & 9,10,12) | 1150.00 | 41. | VITAMIN A (Vitamin Premixes) | 650.00 | |
14. | UREA | 150.00 | 42. | VITAMIN B2 (Vitamin Premixes) | 180.00 | |
15. | AFLATOXIN | 300.00 | 43. | VITAMIN K3 (Vitamin Premixes) | 250.00 | |
16. | OCHRATOXIN | 250.00 | 44. | VITAMIN E (Purity) | 600.00 | |
17. | T-2 TOXIN | 250.00 | 45. | UREASE ACTIVITY (SBM) | 220.00 | |
18. | CITRININ | 250.00 | 46. | IODIDE | 220.00 | |
19. | STERIGMATOCYSTIN | 250.00 | 47. | SULPHATE | 220.00 | |
20. | MULTIMYCOTOXINS ( 15 TO 19 ) | 750.00 | 48. | OXYTETRACYCLINE (Purity) | 500.00 | |
21. | AFLATOXIN-CULTURE | 550.00 | 49. | MOLYBDENUM | 400.00 | |
22. | OCHRATOXIN-CULTURE | 550.00 | 50. | CHOLINE CHLORIDE (Purity) | 400.00 | |
23. | T2- TOXIN -CULTURE | 550.00 | 51. | OMEGA-3 FATTY ACIDS (C14-C22- as per cent of total fat) | 1500.00 | |
24. | CITRININ-CULTURE | 550.00 | 52. | DL- METHIONINE (Purity) | 220.00 | |
25. | MANGANESE | 150.00 | 53. | NITRITE | 150.00 | |
26. | IRON | 150.00 | 54. | TDS -Water | 100.00 | |
27. | ZINC (Only zinc salts) | 220.00 | 55. | VITAMIN C (Purity) | 350.00 | |
28. | COPPER | 170.00 |
S. No. | TESTS DONE |
Charges (in US $) |
S. No. | TESTS DONE |
Charges (in US $) |
|
---|---|---|---|---|---|---|
1. | MOISTURE | 10 | 29. | MAGNESIUM | 10 | |
2. | CRUDE PROTEIN | 10 | 30. | FREE FATTY ACID | 10 | |
3. | CRUDE FIBRE | 10 | 31. | FORMALDEHYDE (Purity) | 10 | |
4. | ETHER EXTRACT | 10 | 32. | SOLUBLE PROTEIN (SBM) | 20 | |
5. | SAND AND SILICA | 10 | 33. | B-COMPLEX VITAMINS (Vitamin Premix and Vitamin Sources) | 50 | |
6. | TOTAL ASH | 10 | 34. | MULTI ENZYME ( 35,36,37 & 38 ) | 30 | |
7. | PROXIMATE ANALYSIS (1,2,3,4 and 6) | 40 | 35. | CELLULASE | 10 | |
8. | PROXIMATE ANALYSIS & SAND SILICA | 40 | 36. | XYLANASE | 10 | |
9. | CALCIUM | 10 | 37. | PECTINASE | 10 | |
10. | PHOSPHORUS | 10 | 38. | PHYTASE | 10 | |
11. | CALCIUM, PHOSPHOROUS, SAND AND SILICA | 25 | 39. | PHYTASE IN PHYTASE SPECIFIC ENZYME | 20 | |
12. | SALT | 10 | 40. | THIRAM- QUALITATIVE -Do - QUANTITATIVE | 10 20 | |
13. | COMPLETE ANALYSIS ( 1 to 6 & 9,10,12) | 80 | 41. | VITAMIN A (Vitamin Premixes, Vitamin A source materials) | 15 | |
14. | UREA | 12 | 42. | VITAMIN B2 (Vitamin Premixes) | 10 | |
15. | AFLATOXIN | 15 | 43. | VITAMIN K3 (Vitamin premixes) | 10 | |
16. | OCHRATOXIN | 15 | 44. | VITAMIN E (Purity) | 10 | |
17. | T-2 TOXIN | 15 | 45. | UREASE ACTIVITY (SBM) | 10 | |
18. | CITRININ | 15 | 46. | IODIDE | 10 | |
19. | STERIGMATOCYSTIN | 15 | 47. | SULPHATE | 10 | |
20. | MULTIMYCOTOXINS ( 15 TO 19 ) | 30 | 48. | OXYTETRACYCLINE (Purity) | 15 | |
21. | AFLATOXIN-CULTURE | 20 | 49. | MOLYBDENUM | 15 | |
22. | OCHRATOXIN-CULTURE | 20 | 50. | CHOLINE CHLORIDE (Purity) | 10 | |
23. | T2- TOXIN -CULTURE | 20 | 51. | OMEGA-3 FATTY ACIDS (C14-C22- as per cent of total fat) | 50 | |
24. | CITRININ-CULTURE | 20 | 52. | DL- METHIONINE (Purity) | 15 | |
25. | MANGANESE | 10 | 53. | NITRITE | 10 | |
26. | IRON | 10 | 54. | TDS -Water | 10 | |
27. | ZINC (Only zinc salts) | 10 | 55. | VITAMIN C (Purity) | 15 | |
28. | COPPER | 10 |
Name of the Course | : | FEED ANALYTICAL TECHNICAL ASSISTANT |
Duration | : | 3 MONTHS |
Eligibility | : | Bachelor Degree In Science Subjects Or Bachelor Degree In Any Subject With Feed Milling Experience |
Medium of Instructions | : | English |
Course Fee | : | Rs. 5000/- |
Date of Start | : | Any Time |
Employment Opportunity | : | Feed Mill quality control laboratories & Hatcheries |
The Professor and Head,
Animal Feed Analytical and Quality Assurance Laboratory,
Veterinary College and Research Institute, Namakkal - 637 002.
Phone: ++91-4286- 266288
E-mail: afqcl-vcri-nkl@tanuvas.org.in