Department of Animal Nutrition is one of the oldest Department in Madras Veterinary College. It was recognized as a separate unit during the year 1950 and recognized as regional centre for postgraduate education as early as in the year of 1958. In the year 1960 it was recognized for carrying out Ph.D. programmes. So far around 155 post graduate theses and Ph.D. theses have been generated in this department. The department established good infrastructure facilities as early as in 1980 to conduct advance research in ruminant nutrition and mineral nutrition.
The department offers various undergraduate, post graduate and doctoral courses in the field of Veterinary and Animal Sciences.
S. No. | Title | Funding agency |
---|---|---|
1. | ICAR Outreach/Network scheme on “Estimation of methane emission under different feeding systems and development of mitigation strategies” | ICAR-NIANP |
2. | Revolving fund scheme on 'Creation of Veterinary Dietetic Services Unit at Teaching Hospital of Madras Veterinary Hospital' | TANUVAS |
3. | Self financing scheme on “Nutritional Novelties” | TANUVAS |
4. | Revolving Fund Scheme on “ Feed Quality Control Laboratory” | TANUVAS |
S.No. | Title of project | Duration | Budget (Rs.in lakhs) | Funding Agency | |
---|---|---|---|---|---|
From | To | ||||
1 | All India co-ordinated research project on determination of the availability of animal feed resources and their utilization with special emphasis on crop residues, by-products of industries, forests, aquatic and slaughter house in origin and animal organic waste for evolving economic rations of livestock and poultry | 1987 | 1992 | 90.00 | Indian Council of Agricultural Research |
2 | Study of tree fodder resources in Tamil Nadu. | 1992 | 1993 | 2.47 | Krishnamoorthy International Agriculture Development Foundation |
3 | Network programme on micronutrients in animal nutrition and production. | 1994 | 2003 | 104.61 | Indian Council of Agricultural Research |
4 | Post Qualification education in veterinary and animal sciences in India. (page x-xi) | 2002 | 2005 | 10.00 | Commonwealth of Learning, Canada |
5 | Improvement of feed resources and nutrient utilization in raising animal production | 2003 | 2013 | 159.61 | Indian Council of Agricultural Research |
6 | Nutritive value of sugarcane tops and its effects on reproductive performance in cattle. | 2003 | 2007 | 7.04 | NABARD |
7 | Optimizing supplemental nutrition for range grazed sheep in Tamilnadu | 2004 | 2008 | 19.64 | Indian Council of Agricultural Research |
8 | Evolving substrate specific customized fibrolytic enzyme mixture for enhancing nutrient utilization from fibrous / NSP rich feed ingredients / crop residue | 2006 | 2010 | 49.32 | Government of India, Department of Bio Technology |
9 | Use of herbal extracts to inhibit methanogenesis in ruminants | 2009 | 2011 | 1.474 | Tamil Nadu state Council for Science and Technology |
10 | NADP on Validating the research on mineral map of Tamil Nadu | 2010 | 2011 | 20.72 | Government of Tamil Nadu |
11 | Enhancing utilization of nutrients in feed / fodder through TANUVAS - GRAND Supplement – A Pilot Project | 2012 | 2013 | 10.00 | Government of Tamil Nadu |
13 | The effect of TANUVAS GRAND supplement in augmenting milk production and preventing metabolic disorder in cattle | Four months (2012-2013) |
13,770 CAD | Commonwealth of learning |
The Professor and Head, Department Of Animal Nutrition, Madras Veterinary College, Chennai – 600 007. Phone: +91-44-25364000 E-mail: hodannmvc@tanuvas.org.in