Tamil Nadu Veterinary and Animal Sciences University (TANUVAS), the first of its kind in India, was established in the year 1989. TANUVAS has six constituent colleges - Madras Veterinary College (MVC) at Chennai, Veterinary College and Research Institutes (VCRIs) at Namakkal, Orathanadu (Thanjavur) and Tirunelveli, College of Food and Dairy Technology (CFDT) at Koduvalli at Chennai and College of Poultry Production and Management (CPPM) at Hosur. In addition, TANUVAS also has Post Graduate Research Institute in Animal Sciences (PGRIAS) at Kattupakkamalso strengthen the teaching, research and extension activities of the University.
Undergraduate Degree Courses
Following are the UG courses offered:
Courses | No. of Seats | Duration (years) | Campus |
---|---|---|---|
BVSc & AH | 280 | 5 | MVC (Chennai), VCRI (Namakkal, Tirunelveli & Orathandu) |
BTech (FT) | 20 | 4 | CFDT, Chennai |
BTech (PPT) | 20 | 4 | CPPM, Hosur |
BTech (DT) | 20 | 4 | CFDT, Chennai |
Candidates belonging to Tamil Nadu State are eligible to apply. A pass in the Higher Secondary Course (10+2) / CBSE / other examination recognized as equivalent thereto and fulfilling the following requirements is essential:
Subjects | Minimum marks (%) | |||
---|---|---|---|---|
OC | BC | MBC/DNC | SC/ST | |
Biology or Zoology and Botany | 60 | 60 | 55 | Pass |
Chemistry and Physics | 60 | 60 | 55 | Pass |
Aggregate | 70 | 65 | 60 | Pass |
For Academic Stream
Subjects | Minimum marks (%) | |||
---|---|---|---|---|
OC | BC | MBC/DNC | SC/ST | |
Biology | 60 | 60 | 55 | Pass |
Vocational subjects | 60 | 60 | 55 | Pass |
Aggregate | 70 | 65 | 60 | Pass |
For Vocational Stream
Subjects | Minimum marks (%) | |||
---|---|---|---|---|
OC | BC | MBC/DNC | SC/ST | |
Mathematics | 60 | 60 | 55 | Pass |
Chemistry and Physics | 60 | 60 | 55 | Pass |
Aggregate | 70 | 65 | 60 | Pass |
Subjects | Minimum marks (%) | |||
---|---|---|---|---|
OC | BC | MBC/DNC | SC/ST | |
Mathematics | 60 | 60 | 55 | Pass |
Biology | 60 | 60 | 55 | Pass |
Vocational subjects | 60 | 60 | 55 | Pass |
Aggregate | 70 | 65 | 60 | Pass |
Candidates should not have completed the age of 21 Years as on 1st July of the admission year concerned. For SC / ST candidates, there is no age limit.
A few numbers of seats are reserved for different community groups and for special categories such as Differently abled, Sports persons, Children of Freedom Fighter and Children of Ex-serviceman, based on the rules prescribed by the Government of Tamil Nadu. The per cent of seats reserved for different communities is 26.5 for Backward Class, 3.5 for Backward Class (Muslim), 20 for Most Backward Class, 15 for SC, 3 for SC Arunthathiyar and one per cent for ST.
Five per cent of the seats is reserved for the candidates of Vocational Stream. Fifteen per cent (39 seats) of the seats is reserved in BVSc & AH degree course for the candidates applying through / selected by the VCI through an All India Entrance Examination. Fifteen per cent (6 seats) of the seats is reserved in BFSc degree course for the candidates applying through / selected by the ICAR through an All India Entrance Examination.
Candidates are selected on the basis of their marks in the qualifying examination as below:
Academic Stream | Marks | Vocational Stream | Marks |
---|---|---|---|
Biology or Zoology and Botany | 100 | Biology | 100 |
Chemistry and Physics | 100 | Vocational subjects | 200 |
Total | 200 | Total | 200 |
BVSc & AH
Academic Stream | Marks |
---|---|
Mathematics | 100 |
Chemistry and Physics together | 100 |
Total | 200 |
BTech (FT)
Academic Stream | Marks |
---|---|
Mathematics | 50 |
Physics | 50 |
Chemistry | 50 |
Biology | 50 |
Total | 200 |
BTech. (PPT) and BTech. (DT)