Patents have been granted for the following 20 inventions of TANUVAS for a period 20 years from the date of grant.
| S.No. | Title of Invention | Patent No. | Granted On |
|---|---|---|---|
| 1 | Polymerase Chain reaction (PCR) primers for detection of Whitespot syndrome virus (WSSV) in Shrimp | 275441 | 02.09.2016 |
| 2 | Development of Primers for detection of hepato pancreatic Parvo virus (HPV) in shrimp by Polymerase Chain Reaction (PCR) | 300445 | 29.08.2018 |
| 3 | A test strip for qualitative detection of antibodies to peste des petits ruminant virus | 243290 | 04.10.2010 |
| 4 | Improved Egg candler | 305814 | 17.01.2019 |
| 5 | An improved bird cage | 316308 | 18.07.2019 |
| 6 | RYZ cream composition and process for preparation thereof | 319676 | 02.09.2019 |
| 7 | A Mobile scalding tank for scalding birds | 342259 | 23.07.2020 |
| 8 | A rapid field test kit for chicken anaemia virus antibody detection | 347388 | 22.09.2020 |
| 9 | ABT mini encapsulator | 347623 | 24.09.2019 |
| 10 | An in-vitro molecular method for identifying gender in Emu | 349823 | 22.10.2020 |
| 11 | Nano-Biomarker coupled Newcastle disease vaccine | 349908 | 22.10.2020 |
| 12 | A novel method to diagnose small ruminants with potential resistance to blue tongue | 353468 | 11.12.2020 |
| 13 | Biodiesel production from rendered chicken oil | 371344 | 07.07.2021 |
| 14 | Multiplex PCR primers for detection of fowl oncogenic viruses | 379484 | 20.10.2021 |
| 15 | An Agar Gel Immunodiffusion (AGID) test kit for serological assessment of Anthrax vaccine | 379854 | 25.10.2021 |
| 16 | A process for preparing Montanide absorbed Anthrax spore vaccine | 383240 | 30.11.2021 |
| 17 | Development of anti-microbial paper egg trays using airless spray surface coating approach based with antimicrobial hybrid mixture (NANO EGG GUARD) | 370354 | 25.06.2021 |
| 18 | Genotype specific cell culture vaccine for Newcastle disease | 391161 | 04.03.2022 |
| 19 | Nutraceutical chocolate fortified with omega 3 fatty acid derived from Chia seed variants. | 392041 | 15.03.2022 |
| 20 | Least calorific and low fat pearl millet ice cream fortified with antioxidants derived from musk melon | 393700 | 30.03.2022 |
ICAR - NBGAR, Karnal has issued breed registration certificates for the following breeds facilitated by TANUVAS.