The Department of Veterinary Parasitology was established in the year 1985 with the staff sanction of one Professor, three Associate Professors, two Assistant Professors and two attendants. This department was one among of the eight disciplines recognized to offer post graduate programme in the year 1993 and subsequently it began to offer doctoral programme from 2006 onwards. So far a total of 19 and 15 students had completed their M.V.Sc. and Ph.D degree respectively from this department. Under MSVE’2016, undergraduate courses are being offered regularly in the third year of B.V.Sc. & A.H. curriculum. Besides, this department has been offering PG Diploma in Acaro-Entomology since 2014 and so far 3 students had passed out. As far as the research front, this department had operated 17 research projects funded by Govt. of Tamil Nadu, DBT- BBSRC (Indo-UK collaboration), DST, NIF, Indian Immunologicals and various private agencies and etc. In order to give more thrust to research, this department had established a Post graduate laboratory with all modern equipments to carry out molecular research and an experimental animal house for animal experimentation.
The Department offers a course on "Veterinary Parasitology" for the students undergoing B.V.Sc. & A.H. degree programme, as per Veterinary Council of India under MSVE Regulations (2016). The Department also offers M.V.Sc and Ph.D degree programmes in Veterinary Parasitology, as per ICAR common syllabi.
The major research programmes undertaken by the department include house fly control, anthelmintic resistance in gastrointestinal nematodes of small ruminants, chicken coccidiosis and control of poultry ectoparasites. Seventeen research projects were completed and the details are given below.
| Title of the project / Scheme | Funding Agency | Year |
| Epizootiology and control of goat coccidiosis in Namakkal | Tamil Nadu State Council for Science and Technology | 1998-99 |
| Use of cyromazine and neem as insect growth regulator in the control of Muscids | Tamil Nadu State Council for Science and Technology | 2000-01 |
| Studies on the coccidia of fowls in Tamil Nadu | Part - II Scheme, Govt. of Tamil Nadu | 2001-03 |
| Use of low cost technology for control of parasitic gastroenteritis in small ruminants | Part - II Scheme, Govt. of Tamil Nadu | 2001-03 |
| Efficacy of diflubenzuron as an insect growth regulator in the control of muscids in poultry manure | Crompton Uniroyal Chemicals, Mumbai | 2002-04 |
| Evaluation of herbal product Dharsini as an ectoparasiticide | S.K.A. Marketing division, Salem | 2004 |
| Anticoccidial efficacy of herbal product AV/CPP/12 and AV/CPP/22 in broilers | Ayurvet (Dabur) Limited, Uttar Pradesh | 2004-05 |
| Biological control of flies in poultry farms | Part - II Scheme, Govt. of Tamil Nadu | 2004-08 |
| Biological control of flies in poultry farms using entomopathogenic fungal baits | Tamil Nadu State Council for Science and Technology | 2006-07 |
| Efficacy of recombinant tick vaccine (Bm95) against ticks infesting cattle | Indian Immunologicals Ltd, Hyderabad | 2008-09 |
| Novel usage of Karanj (Pongamia glabra) as an acaricide in the control of sheep ticks | Tamil Nadu State Council for Science and Technology | 2008-09 |
| Evaluation of INDISPRON- D110 against ectoparasites in commercial birds | PNP Associates Pvt. Ltd., Faridabad, Haryana | 2008-10 |
| Evaluation of INDISPRON- D110 on ticks infesting sheep | PNP Associates Pvt. Ltd., Faridabad, Haryana | 2008-10 |
| Herbal extracts as an alternative for the control of ticks infesting cattle | DST, GOI, New Delhi | 2012-2015 |
| PCR- RFLP based detection of acaricide resistant ticks under field conditions | DBT, GOI, New Delhi | 2012-2015 |
| In vitro evaluation of acaricidal properties of Acalypha indica (Kuppaimeni) against ticks infesting sheep (VS-05) | Tamil Nadu State Council for Science and Technology | 2013-2014 |
| Molecular epidemiology of tick and tick borne diseases , host resistance and development of novel pathogen vaccine | DBT - BBSRC (Indo-UK Collaboration), New Delhi | 2014-2018 |
| In vitro evaluation of anticoccidial effect of herbal products (ACOC-1, ACOC-2 & ACOC-3) | Zeus Biotech Private Limited, Mysuru | 2025-2026 |
| Name of the Faculty | Designation | Mobile# | |
|---|---|---|---|
| SENTHILVEL,K | PROFESSOR AND HEAD | senthilvelpara@gmail.com | kansen@rediffmail.com | 9443588983 |
| ARUNACHALAM,K | PROFESSOR | arunakl1970@gmail.com | 9443943483 |
| VELUSAMY,R | ASSOCIATE PROFESSOR | velupara@gmail.com | 9488957030 |
| ANBARASI,P | ASSOCIATE PROFESSOR | anbuvet@yahoo.com | 9843763649 |
| BANUPRIYA,S | ASSISTANT PROFESSOR | banupriyalpt@gmail.com | 9047992279 |
| DHANDAPANI,K | ASSISTANT PROFESSOR | king.kdhan@gmail.com | 7530058270 |
The Head of the Department, Department of Veterinary Parasitology, Veterinary College and Research Institute, Namakkal - 637 002. Phone: +91-4286-266491/92/93 E-mail: vpa-vcri-nkl@tanuvas.org.in