The department of Physiology is as old as the Madras Veterinary College. The subject of Physiology is taught in the first and second year of B.V.Sc., course and M.V.Sc., courses is offered from 1959 and Ph.D., since 1984.
Title | Funding agency | Budget (Rs.Lakhs) |
---|---|---|
Microbial manipulation of rumen ecosystem to increase productivity of ruminants | DBT | 31.396 |
Grading of Sheep skin based on quality characterisation by measuring bio-chemical and Thyroxine level in blood | ICAR | 11.70 |
Isolation and Characterization of invitro generated mesenchymal stem cells from ovine umbilical cord tissue Wharton’s jelly for therapeutic use. | DBT | 22.67 |
Reliable serum biomarker for the identification of liver diseases in dogs | TNSCST | 0.10 |
Undergraduate lab | Post graduate Research lab |
---|---|
Incubator | ELISA reader |
Hot air oven | Complete electrophoresis system |
Micro Kjeldahl apparatus | Gel Documentation unit |
EEG recorder | Micro centrifuge |
EMG recorder | Ultra low freezer |
ECG recorder | Co2 Incubator |
Centrifuge | Inverted microscope |
Compound microscope | PCR work station |
Sunshine recorder | Research microscope attached with camera |
Climatology equipment’s | Vortex |
Sherrington rotating drum Kymograph | Western blotting system |
Water bath | Digital pH meter |
Colorimeter | |
Teaching models |
The Professor and Head, Department Of Veterinary Physiology, Madras Veterinary College, Chennai – 600 007. Phone: +91-44-25304000 E-mail: hodvpymvc@tanuvas.org.in