The Department of Animal Husbandry Economics was started on 12.12.1980 at Madras Veterinary College and was renamed as the Department of Livestock Economics and Business Management by merging the Livestock Business Management with it on 01.08.2025.
The department is offering courses on Livestock Economics, Marketing, Business Management, and Entrepreneurship for the students of B.V.Sc. & A.H. degree programme. Besides, the department is also offering M.V.Sc. and Ph.D. degree programmes in Animal Husbandry Economics.
The department is involved in working out the gray areas of farm production thereby improving the rural economy. For the development of livestock sector in Tamil Nadu, this department is doing macro level analysis in the areas of livestock production, population, productivity and employment generation through livestock enterprises. In marketing, various shandies located in different agro – climatic zones of Tamil Nadu are being studied. Further, new avenues for marketing of livestock products in the competitive GATT era are being explored.
| Project | Funding agency | Budget in Rs. lakhs |
| Survey of Animal Draught Power in various Agro-Climatic Zones of the Country: Socio Economic Features and Current Husbandry Practices | ICAR | 2.03 |
| Livestock Policy and Its Impact on Private Veterinarian in Tamil Nadu (India) | World Bank Through State Planning Commission | |
| Evaluation of Agroforestry Systems in Relation to Livestock Production in Different Agro-climatic Zones of Tamil Nadu | ICAR | 5.57 |
| Survey of Cattle Markets in Different Agro-climatic zones of Tamil Nadu | ICAR | 11.71 |
| Planning and Strategies for development of Livestock in Tamil Nadu | ICAR | 9.61 |
| A study on market structure, conduct and performance of major livestock products in Tamil Nadu | TN Govt. | 3.00 |
| Assessment of Research priorities for livestock Sector in Tamil Nadu | NCAP, New Delhi | 0.26 |
| Economic Analysis of Livestock Farming in Tribal Areas of Tamil Nadu | ICAR | 12.49 |
| Supply chain analysis of Livestock Products Marketing in Tamil Nadu | NADP | 20.00 |
| Developing Price Policy Model for Milk in Tamil Nadu | NADP | 12.00 |
| Evaluation of Major ongoing schemes of Animal Husbandry / Fisheries sector in Tamil Nadu | State Planning Commission, Government of Tamil Nadu | 4.50 |
| Mapping aflatoxin contaminated maize value chain and implications on poultry sector of Tamil Nadu | IFPRI | 5.00 (8413 USD) |
| Popularization of target selective anthelmintic technique among the sheep farmers in Tirunelveli district | NABARD | 5.98 |
| Analysis of livestock insurance scheme under national livestock mission | TNLDA | 2.80 |
| Project | Funding agency | Budget in Rs. lakhs |
| Research prioritization of livestock sector in Tamil Nadu | National conference on Climate change | 1,05,000 |
| Preparation of Detailed Project Report for the Livestock Entrepreneurs | Self financing Scheme | - |
The Deptartment had organised two days National Conference on “Moving towards sustainability: Livestock production systems and Adaptive strategies in the era of Climate Change” on February 01 & 02, 2024 at Madras Veterinary College, Chennai.
The Department has organised an Online refresher course on “Livestock Economics and Marketing” from 22.10.2024 to 25.10 2024 for the faculty of Sri Venkateswara Veterinary University,Tirupathi.
The Department organized and conducted two stakeholder workshops under the scheme “Research Prioritization in Tamil Nadu.” The first workshop, titled “Exploring the Research Priorities for the Livestock Sector in Northern Tamil Nadu,” was held at Kalavai Village, Ranipet District on 02.05.2025 and the second workshop, “Exploring the Research Priorities for the Livestock Sector in Southern Tamil Nadu,” took place at the Veterinary College and Research Institute (VC&RI), Tirunelveli on 21.05.2025.
The department offers consultancy services to the farmers and field veterinarians in working out the economics of different livestock enterprises and helps the needy farmers in preparing the bankable livestock project reports. This department is specialized in doing the following services for the benefit of livestock farmers
| Name of the Faculty | Designation | Mobile# | |
|---|---|---|---|
| PRABU,M | PROFESSOR AND HEAD | prabu.m@tanuvas.ac.in | 97895 06999 |
| SERMA SARAVANA PANDIAN,A | PROFESSOR | pandian23@gmail.com | 9790715694 |
| SENTHIL KUMAR,G | PROFESSOR | smartysen@yahoo.com | 9444019476 |
| CHITRAMBIGAI, K. | ASSISTANT PROFESSOR | chitrambigai.k@tanuvas.ac.in | 9884113000 |
The Professor and Head, Department of Livestock Economics and Business Management, Madras Veterinary College, Chennai – 600 007. Tel.: +91-44-25304000 Email: hodahemvc@tanuvas.org.in