S.No | Title of the programme | Funding agency | Out lay Rs in lakhs |
---|---|---|---|
1 | Development of diagnostic kits for the assay of certain toxic elements and pesticide residues in milk | Department of Bio-technology, New Delhi-3 | 8.64 |
2 | Development of enzymatic product for clotting of milk for preparation of cheese. | Department of Bio-technology, New Delhi-3 | 9.35 |
3 | Lead contamination in well water and blood and milk of buffaloes | University Grants Commission, New Delhi-2 | 1.31 |
4 | Development of milk clotting enzyme for cheese preparation | Tamil Nadu State Council for Science and Technology, Chennai -25 | 2.23 |
5 | Establishment of Model Dairy Plant | Ministry of Food Processing Industries, New Delhi | 45.67 |
6 | Propagation of technologies on bio-beverage, bio-fertilizer and bio-pesticide | Department of Science and Technology, New Delhi | 12.12 |
7 | Community cattle care centre | NADP | 30.00 |
8 | Modernization of agricultural farm-Mechanized dairy unit | ICAR | 30.00 |
9 | Establishment of State Level Food Processing Training Centre (SLFPTC) | National Agricultural Development Project Scheme(NADP) | 194.72 |
10 | Establishment of fruit and Vegetable processing plant at CFDT | Ministry of Food Processing Industries, New Delhi | 75.00 |
11 | Experiential learning on milk and mik products | Indian council of Agriculture Research, New Delhi | 96.00 |
12 | Use of Beetal Leaves as shelflife extender of raw milk | Tamil Nadu state council for science and Technology, Chennai. | 1.98 |
13 | Tribal Sub plan of ICAR sub-project on "Veterinary type culture" | Indian Council of Agriculture Research, New Delhi | 10.00 |
14 | Development, stability and consumer acceptance of omega-3 fatty acid enriched functional dairy foods | Ministry of Food Processing Industries, New Delhi | 52.91 |
15 | Low cost Engineering and Processing Technologies for value addition of Milk | All India Council for Technical Education, New Delhi | 3.91 |
S.No | Name of the Scheme | Funding Agency | Principle Investigator | Year |
---|---|---|---|---|
1 | Diffusion of novel technologies for generations of healthy India (Rs.270.63 lakhs) | National Science and technology Entrepreneurship development Board, New Delhi |
Dr.D.Baskaran Dr. K.S. Gnanalaksshmi, Dr. A. Karthiayani, Mrs. S.K, Mathanghi |
2016 - 2021 |
2 | Modernisation of Dairy Plant” under MODROB scheme (Rs.15.73 lakhs) | All India Council for Technical Education, New Delhi | 2019 - 2021 |