The Veterinary University Training & Research Centre is functioning at No. 4/221, Panduthakaran Pudhur, Manmangalam (Post), Karur- 639 006 from 26.08.1996, located 12km from Karur on NH – 7.This centre disseminate the new research findings to the Farming community.
S.No | Activities | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
---|---|---|---|---|---|
1 | No. of farm visits | 63 | 101 | 46 | 50 |
2 | No. of technical advices given | 1274 | 2889 | 2125 | 2240 |
No. of farm projects prepared | 13 | 51 | 86 | 95 | |
3 | No. of post mortem examination carried out | 10 | 12 | 7 | 8 |
4 | No. of on campus trainings / No. of persons trained | 27(592) | 43(1075) | 32(740) | 37(1012) |
5 | No. of off campus trainings / No. of persons trained | 29 (729) | 58(2835) | 55(3409) | 19(608) |
6 | Training for women / beneficiaries | 477 | 371 | 2065 | 4777 |
7 | Front Line Demonstration | 6 | 5 | 4 | 12 |
8 | Farm School Conducted | 2 | 1 | 3 | 6 |
9 | Clinical activities Specimens analyzed | 602 | 186 | 487 | 415 |
i | Deworming and Vaccination | 3078 | 3148 | 8996 | 18806 |
ii | Outbreaks attended | 10 | - | 01 | 04 |
iii | Infertility case | 40 | 50 | 495 | 75 |
10 | Mass Contact Programme | 35 | 26 | 19 | 24 |
11 | Video lessons displayed | 30(942) | 47(4011) | 30(19920) | 5284 |
12 | No. of village awareness campaigns conducted | 04 | 04 | 21 | 14 |
13 | Exhibitions organized / conducted | 26 | 21 | 24 | 10 |
I | Livestock farms | 2013-14 |
---|---|---|
1 | Goat Farm | 03 |
2 | Dairy farm | 07 |
3 | Desi birds farm | 06 |
4 | Pig Farm | 01 |
5 | Sheep farm | 04 |
6 | Integrated Farming | 02 |
7 | Rabbit farm | 02 |
8 | Japanese quail | 01 |
9 | Turkey farm | -- |
II | Fodder plots (acres) | 2013-14 |
---|---|---|
1 | Co4 Field | 14.76 |
2 | Desmanthus | 13.5 |
3 | Lucerne | -- |
4 | Cenchrus | 15 |
5 | Stylo seeds | 05 |
6 | COFS - 29> | 20.5 |
7 | Subabul seeds | 05 |
S.No | Services | Amount |
---|---|---|
1 | Post Mortem examination | Rs.20/- |
2 | Dung Sample | |
3 | Blood Smear | |
4 | Farm Visit | Rs.100/- |
5 | Livestock Project Proposal | 0.25% of the total project cost |
S.No | Inputs | Amount |
---|---|---|
1 | TANUVAS mineral mixture | Rs.55/- |
2 | TANUVAS Smart mineral mixture | Rs.45/- |
3 | TANUVAS Grand | Rs.30/- |
4 | Mineral Block | Rs.75/- |
5 | Oral pellet vaccine | - |
6 | Azolla seeds | - |
7 | Farm Visit | |
1. Desmanthus | Rs.500/- | |
2. CoFs 29 | Rs.400/- | |
3. African Tall maize | Rs.350/- |
Veterinary University Training & Research Centre,
No. 4/221, Panduthakaran Pudur,
Manmangalam (Post), Karur – 639 006.
Phone: 04324-294335
© 2022 Tamil Nadu Veterinary and Animal Sciences University. All Rights Reserved.